| Organization: | InterBS S.R.L. (BAEHOST) | |
| Also Known As: | BAEHOST | |
| Company Website: | https://baehost.com | |
| Company Looking Glass: | https://baehost.com/looking-glass/ | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 14 |
AS61493 IPv4 Peers
- AS2020731.03
- AS1874724.14
- AS1681424.14
- AS1083420.69
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | Gigared | AS20207 | |
| 7 | IFX | AS18747 | |
| 7 | IPLAN Telecomunicaciones - NSS S.A. | AS16814 | |
| 6 | Telefonica Empresas | AS10834 |
| Prefix | Description | Country |
|---|---|---|
| 131.255.4.0/24 | InterBS S.R.L. (BAEHOST) | |
| 131.255.5.0/24 | InterBS S.R.L. (BAEHOST) | |
| 131.255.6.0/24 | InterBS S.R.L. (BAEHOST) | |
| 131.255.7.0/24 | InterBS S.R.L. (BAEHOST) | |
| 168.205.92.0/24 | InterBS S.R.L. (BAEHOST) | |
| 168.205.93.0/24 | InterBS S.R.L. (BAEHOST) | |
| 168.205.94.0/24 | InterBS S.R.L. (BAEHOST) | |
| 168.205.95.0/24 | InterBS S.R.L. (BAEHOST) | |
| 181.119.18.0/24 | InterBS S.R.L. (BAEHOST) | |
| 181.119.23.0/24 | InterBS S.R.L. (BAEHOST) | |
| 170.78.72.0/24 | InterBS S.R.L. (BAEHOST) | |
| 170.78.73.0/24 | InterBS S.R.L. (BAEHOST) | |
| 170.78.74.0/24 | InterBS S.R.L. (BAEHOST) | |
| 170.78.75.0/24 | InterBS S.R.L. (BAEHOST) |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | Gigared | AS20207 | |
| 7 | IFX | AS18747 | |
| 7 | IPLAN Telecomunicaciones - NSS S.A. | AS16814 | |
| 6 | Telefonica Empresas | AS10834 |
