| Organization: | SETCOR | |
| Also Known As: | SETCOR d.o.o. | |
| Company Website: | https://www.setcor.com/ | |
| Country of Origin: | ||
| Peer Counts: | 9 | |
| Network Counts: | 8 |
AS61211 IPv4 Peers
- AS322331.58
- AS335621.05
- AS17410.53
- AS1599410.53
- AS2089835.26
- AS2034635.26
- AS438045.26
- AS2101905.26
- AS344635.26
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | VOXILITY | AS3223 | |
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | A1 Hrvatska | AS15994 | |
| 1 | RTLHR RTL Hrvatska d.o.o. | AS208983 | |
| 1 | ASSECOSEE-AS ASSECO SEE d.o.o. | AS203463 | |
| 1 | IMENIK-AS IMENIK d.o.o | AS43804 | |
| 1 | netlogic | AS210190 | |
| 1 | Super Sport | AS34463 |
| Prefix | Description | Country |
|---|---|---|
| 185.15.28.0/22 | SETCOR | |
| 185.62.72.0/22 | SETCOR | |
| 185.203.16.0/22 | SETCOR | |
| 194.36.45.0/24 | SETCOR d.o.o. | |
| 194.36.46.0/23 | SETCOR | |
| 194.36.46.0/24 | SETCOR d.o.o. | |
| 185.203.19.0/24 | SETCOR d.o.o. | |
| 194.36.47.0/24 | SETCOR d.o.o. |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | VOXILITY | AS3223 | |
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | A1 Hrvatska | AS15994 | |
| 1 | RTLHR RTL Hrvatska d.o.o. | AS208983 | |
| 1 | ASSECOSEE-AS ASSECO SEE d.o.o. | AS203463 | |
| 1 | IMENIK-AS IMENIK d.o.o | AS43804 | |
| 1 | netlogic | AS210190 | |
| 1 | Super Sport | AS34463 |
