| Organization: | / Naroon | |
| Peer Counts: | 2 | |
| Network Counts: | 5 |
AS60138 IPv4 Peers
- AS4910060
- AS4233740
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | IR-THR-PTE Dade Pardazi Respina PJSC | AS49100 | |
| 6 | Respina Networks & Beyond PJSC | AS42337 |
| Prefix | Description | Country |
|---|---|---|
| 5.202.88.0/22 | PTE ADSL Network | |
| 185.56.92.0/24 | ||
| 185.56.93.0/24 | ||
| 185.56.94.0/24 | ||
| 185.56.95.0/24 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 9 | IR-THR-PTE Dade Pardazi Respina PJSC | AS49100 | |
| 6 | Respina Networks & Beyond PJSC | AS42337 |