| Organization: | Mobile interim company 1 S.A.L. | |
| Also Known As: | ALFA Lebanon | |
| Company Website: | http://www.alfa.com.lb | |
| Country of Origin: | ||
| Peer Counts: | 1 | |
| Network Counts: | 10 |
AS57513 IPv4 Peers
- AS42020100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | LibanTelecom | AS42020 |
| Prefix | Description | Country |
|---|---|---|
| 91.197.46.0/23 | Mobile interim company 1 S.A.L. | |
| 91.197.46.0/24 | Mobile interim company 1 S.A.L. | |
| 91.197.47.0/24 | Mobile interim company 1 S.A.L. | |
| 91.232.100.0/24 | Mobile interim company 1 S.A.L. | |
| 91.232.101.0/24 | Mobile interim company 1 S.A.L. | |
| 185.81.140.0/24 | Mobile interim company 1 S.A.L. | |
| 185.81.141.0/24 | Mobile interim company 1 S.A.L. | |
| 185.81.142.0/24 | Mobile interim company 1 S.A.L. | |
| 185.81.143.0/24 | Mobile interim company 1 S.A.L. | |
| 185.132.148.0/24 | Mobile interim company 1 S.A.L. |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | LibanTelecom | AS42020 |
