| Organization: | Onvoy | |
| Company Website: | https://www.onvoy.com | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 17 |
AS5715 IPv4 Peers
- AS325742.86
- AS129928.57
- AS4016014.29
- AS1333514.29
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 1 | Inteliquent | AS40160 | |
| 1 | CLOUDFLARENET-AS Cloudflare | AS13335 |
| Prefix | Description | Country |
|---|---|---|
| 206.144.96.0/19 | Onvoy | |
| 206.147.193.0/24 | Onvoy | |
| 206.147.196.0/24 | Onvoy | |
| 206.147.216.0/24 | Onvoy | |
| 206.147.224.0/24 | Onvoy | |
| 206.147.226.0/24 | Onvoy | |
| 206.147.227.0/24 | Onvoy | |
| 206.147.230.0/24 | Onvoy | |
| 206.147.232.0/24 | Onvoy | |
| 206.147.240.0/24 | Onvoy | |
| 66.62.162.0/24 | Onvoy | |
| 199.199.10.0/24 | Onvoy | |
| 199.199.11.0/24 | Onvoy | |
| 199.199.12.0/24 | Onvoy | |
| 199.199.20.0/24 | Onvoy | |
| 199.199.21.0/24 | Onvoy | |
| 199.199.24.0/24 | Onvoy |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 2 | TELIANET Telia Carrier | AS1299 | |
| 1 | Inteliquent | AS40160 | |
| 1 | CLOUDFLARENET-AS Cloudflare | AS13335 |
