Organization: | Deteque | |
Company Website: | https://www.deteque.com | |
Country of Origin: | ![]() |
|
Peer Counts: | 6 | |
Network Counts: | 5 |
AS54054 IPv4 Peers
- AS17440
- AS291420
- AS2764410
- AS645010
- AS499110
- AS5414510
Rank | Description | Country | Peer |
---|---|---|---|
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
2 | NTT Global IP Network | ![]() |
AS2914 |
1 | AUTH-SERVERS | AS54145 |
Prefix | Description | Country |
---|---|---|
103.219.58.0/23 | Loan to Deteque | ![]() |
192.48.223.0/24 | Deteque | ![]() |
192.110.255.0/24 | Deteque | ![]() |
199.168.88.0/22 | Deteque | ![]() |
103.219.56.0/22 | Crawford House, 70 Queen's Road Central, Central, Hong Kong | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
2 | NTT Global IP Network | ![]() |
AS2914 |
1 | AUTH-SERVERS | AS54145 |