| Organization: | STARTNET | |
| Company Website: | http://www.startnet.psi.br | |
| Company Looking Glass: | http://lg.startnet.psi.br | |
| Country of Origin: | ||
| Peer Counts: | 8 | |
| Network Counts: | 16 |
AS52999 IPv4 Peers
- AS2818638.1
- AS1484028.57
- AS2687399.52
- AS2675454.76
- AS2683494.76
- AS2643194.76
- AS2624654.76
- AS618504.76
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | ITS Telecomunicações | AS28186 | |
| 6 | Commcorp Telecom | AS14840 | |
| 1 | ALAGOINHAS TELECOM | AS268349 |
| Prefix | Description | Country |
|---|---|---|
| 168.195.68.0/22 | STARTNET | |
| 177.66.32.0/21 | STARTNET | |
| 177.66.32.0/22 | STARTNET | |
| 177.66.36.0/22 | STARTNET | |
| 186.216.216.0/21 | STARTNET | |
| 186.216.216.0/22 | STARTNET | |
| 186.216.218.0/24 | STARTNET | |
| 186.216.220.0/22 | STARTNET | |
| 186.226.96.0/20 | STARTNET | |
| 186.226.96.0/21 | STARTNET | |
| 186.226.96.0/22 | STARTNET | |
| 186.226.100.0/22 | STARTNET | |
| 186.226.104.0/21 | STARTNET | |
| 186.226.104.0/22 | STARTNET | |
| 186.226.108.0/22 | STARTNET | |
| 186.216.221.0/24 | STARTNET |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | ITS Telecomunicações | AS28186 | |
| 6 | Commcorp Telecom | AS14840 | |
| 1 | ALAGOINHAS TELECOM | AS268349 |
