| Organization: | RG3.Net Comercio e Servicos | |
| Also Known As: | RG3 | |
| Company Website: | http://www.zrlnet.com | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 7 |
AS52978 IPv4 Peers
- AS26299990.91
- AS2649739.09
| Rank | Description | Country | Peer |
|---|---|---|---|
| 10 | IVI TECNOLOGIA E COMUNICAO LTDA | AS262999 | |
| 1 | ZRL PROVEDOR DE INTERNET | AS264973 |
| Prefix | Description | Country |
|---|---|---|
| 177.39.200.0/22 | RG3.Net Comercio e Servicos | |
| 177.39.200.0/23 | RG3.Net Comercio e Servicos | |
| 177.39.200.0/24 | RG3.Net Comercio e Servicos | |
| 177.39.201.0/24 | RG3.Net Comercio e Servicos | |
| 177.39.202.0/23 | RG3.Net Comercio e Servicos | |
| 177.39.202.0/24 | RG3.Net Comercio e Servicos | |
| 177.39.203.0/24 | RG3.Net Comercio e Servicos |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 10 | IVI TECNOLOGIA E COMUNICAO LTDA | AS262999 | |
| 1 | ZRL PROVEDOR DE INTERNET | AS264973 |
