| Organization: | InterPrime | |
| Company Website: | http://www.interprime.com.br | |
| Peer Counts: | 1 | |
| Network Counts: | 13 | 
AS52877 IPv4 Peers
- AS264138100
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | INTERLES COMUNICACOES LTDA |  | AS264138 | 
| Prefix | Description | Country | 
|---|---|---|
| 138.99.56.0/22 | InterPrime | |
| 138.99.56.0/23 | InterPrime | |
| 138.99.58.0/23 | InterPrime | |
| 186.232.72.0/23 | InterPrime | |
| 186.232.74.0/23 | InterPrime | |
| 138.99.56.0/24 | InterPrime | |
| 138.99.57.0/24 | InterPrime | |
| 138.99.58.0/24 | InterPrime | |
| 138.99.59.0/24 | InterPrime | |
| 186.232.72.0/24 | InterPrime | |
| 186.232.73.0/24 | InterPrime | |
| 186.232.74.0/24 | InterPrime | |
| 186.232.75.0/24 | InterPrime | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 7 | INTERLES COMUNICACOES LTDA |  | AS264138 | 
