| Organization: | Nexsul | |
| Company Website: | http://www.nexsul.com.br | |
| Company Looking Glass: | http://lg.nexsul.net.br | |
| Country of Origin: | ||
| Peer Counts: | 5 | |
| Network Counts: | 2 |
AS52694 IPv4 Peers
- AS335628.57
- AS17428.57
- AS26716814.29
- AS26848214.29
- AS27059414.29
| Rank | Description | Country | Peer |
|---|---|---|---|
| 2 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 1 | YOO FIBRA | AS267168 | |
| 1 | Connect Telecomunicações | AS268482 | |
| 1 | ITALY NETWORK COM. E SERV. DE TELECOMUNICACOES | AS270594 |
| Prefix | Description | Country |
|---|---|---|
| 177.73.36.0/22 | Nexsul | |
| 200.6.128.0/22 | Nexsul |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 2 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 1 | YOO FIBRA | AS267168 | |
| 1 | Connect Telecomunicações | AS268482 | |
| 1 | ITALY NETWORK COM. E SERV. DE TELECOMUNICACOES | AS270594 |
