AS52369
NEOPHONE ARGENTINA SRL
Güncellenme 22.10.2026 03:15 UTC
AS Bilgisi
- Organizasyon
- NEOPHONE ARGENTINA SRL
- Ülke
Arjantin- BGP'de son görülme
- 22.10.2026 03:05 UTC
RPKI
46 ROA
Geçerli 30
Geçersiz 0
ROA yok 0
Prefix konumları
-
Arjantin
30
Harici bağlantılar
AS208972'den görülen komşular; kalın çizgiler daha çok rota taşır.
Upstream'lerAS52369Downstream'ler
| # | AS | İsim | İlişki | Rota | Pay |
|---|---|---|---|---|---|
| 1 | AS7049 | Upstream | 30 |
Yönlendirme tablosunda görülmedi.
Yönlendirme tablosunda görülmedi.
| # | AS | İsim | İlişki | Rota | Pay |
|---|---|---|---|---|---|
| 1 | AS7049 | Upstream | 30 |
| Prefix | Açıklama | Konum | RPKI | Path |
|---|---|---|---|---|
| 179.42.176.0/20 | RPKI geçerli | 1 | ||
| 179.42.176.0/23 | RPKI geçerli | 1 | ||
| 179.42.178.0/24 | RPKI geçerli | 1 | ||
| 179.42.179.0/24 | RPKI geçerli | 1 | ||
| 179.42.180.0/22 | RPKI geçerli | 1 | ||
| 179.42.184.0/22 | RPKI geçerli | 1 | ||
| 179.42.184.0/23 | RPKI geçerli | 1 | ||
| 179.42.189.0/24 | RPKI geçerli | 1 | ||
| 190.110.112.0/24 | RPKI geçerli | 1 | ||
| 190.110.112.0/21 | RPKI geçerli | 1 | ||
| 190.110.113.0/24 | RPKI geçerli | 1 | ||
| 190.110.114.0/24 | RPKI geçerli | 1 | ||
| 190.110.115.0/24 | RPKI geçerli | 1 | ||
| 190.110.116.0/24 | RPKI geçerli | 1 | ||
| 190.110.117.0/24 | RPKI geçerli | 1 | ||
| 190.110.118.0/24 | RPKI geçerli | 1 | ||
| 190.110.119.0/24 | RPKI geçerli | 1 | ||
| 190.184.224.0/24 | RPKI geçerli | 1 | ||
| 190.184.224.0/20 | RPKI geçerli | 1 | ||
| 190.184.225.0/24 | RPKI geçerli | 1 | ||
| 190.184.226.0/24 | RPKI geçerli | 1 | ||
| 190.184.227.0/24 | RPKI geçerli | 1 | ||
| 190.184.228.0/22 | RPKI geçerli | 1 | ||
| 190.184.230.0/24 | RPKI geçerli | 1 | ||
| 190.184.231.0/24 | RPKI geçerli | 1 | ||
| 190.184.233.0/24 | RPKI geçerli | 1 | ||
| 190.184.236.0/24 | RPKI geçerli | 1 | ||
| 190.184.237.0/24 | RPKI geçerli | 1 | ||
| 190.184.238.0/24 | RPKI geçerli | 1 | ||
| 190.184.239.0/24 | RPKI geçerli | 1 |
Anons edilen prefix yok.
| Prefix | Açıklama | Geri çekilen |
|---|---|---|
| 190.184.235.0/24 | 21.10.2026 12:21 | |
| 190.184.234.0/24 | 21.10.2026 12:21 | |
| 190.184.232.0/24 | 21.10.2026 12:21 | |
| 179.42.190.0/23 | 21.10.2026 12:21 | |
| 179.42.188.0/24 | 21.10.2026 12:21 | |
| 179.42.183.0/24 | 21.10.2026 12:21 | |
| 179.42.182.0/24 | 21.10.2026 12:21 | |
| 179.42.180.0/23 | 21.10.2026 12:21 | |
| 179.42.177.0/24 | 21.10.2026 12:21 | |
| 179.42.176.0/24 | 21.10.2026 12:21 |