| Organization: | Cabletel SA | |
| Also Known As: | GoDATA Banda Ancha - Cabletel S.A. | |
| Company Website: | http://www.cablemax.com.ar | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 19 |
AS52328 IPv4 Peers
- AS5239970
- AS26465210
- AS26676710
- AS27001110
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Alvarez Cable Hogar SA | AS52399 |
| Prefix | Description | Country |
|---|---|---|
| 138.99.172.0/22 | Cabletel SA | |
| 45.227.224.0/22 | Cabletel SA | |
| 190.211.64.0/20 | Cabletel SA | |
| 201.159.216.0/22 | Cabletel SA | |
| 45.226.174.0/23 | Cabletel SA | |
| 45.227.224.0/23 | Cabletel SA | |
| 45.227.226.0/23 | Cabletel SA | |
| 190.211.64.0/23 | Cabletel SA | |
| 190.211.66.0/23 | Cabletel SA | |
| 190.211.68.0/22 | Cabletel SA | |
| 190.211.68.0/23 | Cabletel SA | |
| 190.211.70.0/23 | Cabletel SA | |
| 190.211.72.0/22 | Cabletel SA | |
| 190.211.72.0/23 | Cabletel SA | |
| 190.211.74.0/23 | Cabletel SA | |
| 190.211.76.0/23 | Cabletel SA | |
| 190.211.78.0/23 | Cabletel SA | |
| 201.159.216.0/23 | Cabletel SA | |
| 201.159.218.0/23 | Cabletel SA |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Alvarez Cable Hogar SA | AS52399 |
