AS50810
Mobinnet-AS Mobin Net Communication Company (Private Joint Stock) - Güncellenme 09 Mar 2025 07:58 Sun
Organizasyon: | Mobin Net Communication Company (Private Joint Stock) / Mobinnet-AS | |
Bağlı Olduğu Ülke | ![]() |
|
Peer/Eş Sayısı | 20 | |
Ağ Sayısı | 130 |
AS50810 IPv4 Peerleri / Eşleri
- AS4375433.33
- AS4733017.78
- AS1288011.11
- AS493822.22
- AS311822.22
- AS410612.22
- AS2056432.22
- AS604072.22
- AS521552.22
- AS575742.22
- AS508552.22
- AS620392.22
Seviye | Açıklama | Ülke | Peer / Eş |
---|---|---|---|
15 | Asiatech | ![]() |
AS43754 |
8 | Mobinnet-AS | AS47330 | |
5 | TIC AS12880 | ![]() |
AS12880 |
1 | payda FANAVARI HAMRAH PAYDA Co. ( Private J.S.) | ![]() |
AS49382 |
1 | SB24-AS Bank Saman | ![]() |
AS31182 |
1 | izbank Iran Zamin Bank PJSC | ![]() |
AS41061 |
1 | centinsur Central Insurance of Iran and Insurance Operations | ![]() |
AS205643 |
1 | TOURISMBANK-AS | AS60407 | |
1 | CASPIAN_LIR Caspian Applied Systems Services Supplying Company (Private Joint-Stock) | ![]() |
AS52155 |
1 | AGRIBANK-AS Agriculture bank | ![]() |
AS57574 |
1 | rqbank-AS | AS50855 | |
1 | Mapna-AS | AS62039 |
67
1. Hop
- AS43754: 50%
- AS47330: 26.7%
- AS12880: 16.7%
- AS49382: 3.3%
- AS31182: 3.3%
600
GIBIRNet
- AS43754: 16.7%
- AS47330: 16.7%
- AS12880: 16.7%
- AS49382: 16.7%
- AS31182: 16.7%
AS43754
AS47330
AS12880
AS49382
AS31182
Prefix | Açıklama | Ülke |
---|---|---|
2.188.32.0/21 | Mobinnet | ![]() |
62.102.128.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
62.102.128.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.37.0.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.37.0.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.37.8.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.37.14.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.37.15.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.43.0.0/21 | Mobinnet WiMAX Users | ![]() |
89.43.4.0/22 | Mobinnet WiMAX Users | ![]() |
89.43.8.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.43.10.0/23 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.43.12.0/23 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
93.117.176.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
93.117.176.0/22 | Mobinnet WiMAX Users | ![]() |
93.117.180.0/22 | Mobinnet WiMAX Users | ![]() |
93.117.184.0/22 | Mobinnet WiMAX Users | ![]() |
93.117.188.0/22 | Mobinnet WiMAX Users | ![]() |
93.119.208.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
93.119.208.0/22 | Mobinnet WiMAX Users | ![]() |
128.65.164.0/22 | ASSIGNED Dec 2022 | ![]() |
128.65.168.0/22 | ASSIGNED Dec 2022 | ![]() |
128.65.172.0/22 | ASSIGNED Dec 2022 | ![]() |
5.201.128.0/17 | The whole IPv4 address space | ![]() |
5.201.128.0/21 | Wimax - Samsung Area 1 - Expansion | ![]() |
5.201.142.0/23 | Wimax Static IP Subscribers | ![]() |
5.201.144.0/21 | Mobinnet WiMAX Network-ZTE Expansion | ![]() |
5.201.152.0/22 | Mobinnet WiMAX Network-ZTE Swap Project | ![]() |
5.201.156.0/22 | Mobinnet WiMAX Network-ZTE Swap Project | ![]() |
5.201.168.0/22 | Wimax - New Cities Expansion | ![]() |
5.201.224.0/19 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.64.0/19 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.64.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.80.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.96.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.104.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.104.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.108.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.112.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.116.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.120.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.156.16.0/21 | Mobinnet WiMAX Users | ![]() |
37.156.24.0/22 | Mobinnet WiMAX Users | ![]() |
37.156.30.0/23 | Mobinnet WiMAX Users | ![]() |
37.156.31.0/24 | Mobinnet WiMAX Users | ![]() |
92.114.16.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
92.114.24.0/21 | Mobinnet WiMAX Users | ![]() |
92.114.28.0/22 | Mobinnet WiMAX Users | ![]() |
94.101.128.0/21 | Mobinnet Wimax Expansion | ![]() |
94.101.136.0/22 | Mobinnet BW customer | ![]() |
94.101.139.0/24 | Mobinnet BW customer | ![]() |
94.101.140.0/23 | Mobinnet WiMAX Users | ![]() |
94.101.142.0/23 | AFROOZ Etela Resan Company Ltd | ![]() |
94.101.142.0/24 | AFROOZ Etela Resan Company Ltd | ![]() |
178.131.0.0/16 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.0.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.8.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.20.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.24.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.32.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.48.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.64.0/18 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.64.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.128.0/18 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.192.0/18 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.22.30.0/23 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.103.84.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.135.228.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.136.100.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.162.40.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.175.76.0/23 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.175.78.0/23 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.176.32.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.182.220.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
188.211.0.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
188.212.240.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
188.213.64.0/20 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
188.213.64.0/21 | Mobinnet WiMAX Users | ![]() |
188.213.72.0/21 | Mobinnet WiMAX Users | ![]() |
188.213.72.0/24 | Mobinnet WiMAX Users | ![]() |
188.213.73.0/24 | Mobinnet WiMAX Users | ![]() |
188.213.74.0/24 | Mobinnet WiMAX Users | ![]() |
188.213.76.0/22 | Mobinnet WiMAX Users | ![]() |
188.213.192.0/21 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
194.26.2.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
194.26.3.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
194.26.20.0/24 | ASSIGNED Dec 2022 | ![]() |
194.26.21.0/24 | ASSIGNED Dec 2022 | ![]() |
5.201.128.0/18 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
5.201.160.0/23 | Wimax - New Cities Expansion | ![]() |
5.201.174.0/24 | Wimax - New Cities Expansion | ![]() |
37.98.64.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.68.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.72.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.76.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.80.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.84.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.88.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.92.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.112.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
37.98.124.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
62.102.132.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
62.102.136.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
89.37.8.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
92.114.22.0/23 | Mobinnet WiMAX Users | ![]() |
178.131.24.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.28.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.96.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.100.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.128.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.132.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.136.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.140.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.144.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.148.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.152.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.156.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.160.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.164.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.168.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.172.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.176.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.180.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.184.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
178.131.188.0/22 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.103.85.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.182.220.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.182.221.0/24 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
185.182.222.0/23 | Mobin Net Communication Company (Private Joint Stock) | ![]() |
188.213.75.0/24 | Mobinnet WiMAX Users | ![]() |
Seviye | Açıklama | Ülke | Peer / Eş |
---|---|---|---|
15 | Asiatech | ![]() |
AS43754 |
8 | Mobinnet-AS | AS47330 | |
5 | TIC AS12880 | ![]() |
AS12880 |
1 | payda FANAVARI HAMRAH PAYDA Co. ( Private J.S.) | ![]() |
AS49382 |
1 | SB24-AS Bank Saman | ![]() |
AS31182 |
1 | izbank Iran Zamin Bank PJSC | ![]() |
AS41061 |
1 | centinsur Central Insurance of Iran and Insurance Operations | ![]() |
AS205643 |
1 | TOURISMBANK-AS | AS60407 | |
1 | CASPIAN_LIR Caspian Applied Systems Services Supplying Company (Private Joint-Stock) | ![]() |
AS52155 |
1 | AGRIBANK-AS Agriculture bank | ![]() |
AS57574 |
1 | rqbank-AS | AS50855 | |
1 | Mapna-AS | AS62039 | |
1 | AyandehBank | AS61250 | |
1 | Sepanta Communication Development Co. Ltd | ![]() |
AS39074 |
1 | Sepehrnet SEPEHR NET IRANIAN PJSC | ![]() |
AS208560 |
1 | IRIB-AS IRIB (Islamic Republic of Iran Broadcasting) | ![]() |
AS42586 |
1 | USB-AS Dade Pardazi Respina PJSC | ![]() |
AS61209 |
1 | Karafarin-AS Karafarin Bank Plc. | ![]() |
AS51785 |
1 | TMUNICIPALITY-AS Tehran Municipality ICT Organization | ![]() |
AS56547 |
1 | IR-SEP Saman Electronic Payment Kish PJS | ![]() |
AS43487 |