| Organization: | Ori Global Edge | |
| Also Known As: | Ori Industries, OGE, Ori | |
| Company Website: | http://www.ori.co/global-edge/ | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 11 | 
AS50489 IPv4 Peers
- AS335660
 - AS129940
 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 3 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | TELIANET Telia Carrier | AS1299 | 
| Prefix | Description | Country | 
|---|---|---|
| 91.240.47.0/24 | Ori Industries 1 Limited | |
| 185.35.68.0/22 | Ori Global Edge | |
| 185.35.68.0/24 | Ori Global Edge | |
| 185.35.69.0/24 | Amsterdam Metro | |
| 185.35.70.0/24 | Frankfurt Metro | |
| 185.35.71.0/24 | London Metro | |
| 192.153.60.0/22 | Ori Industries 1 Limited | |
| 192.153.60.0/24 | Ori Global Edge | |
| 192.153.61.0/24 | Madrid Metro | |
| 192.153.62.0/24 | Munich Metro | |
| 192.153.63.0/24 | Paris Metro | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 3 | Level3 Lumen AS 3356 | AS3356 | |
| 2 | TELIANET Telia Carrier | AS1299 | 
