Organization: | Linode CorpNet | |
Country of Origin: | ![]() |
|
Peer Counts: | 1 | |
Network Counts: | 3 |
AS48337 IPv4 Peers
- AS1299100
Rank | Description | Country | Peer |
---|---|---|---|
5 | TELIANET Telia Carrier | ![]() |
AS1299 |
Prefix | Description | Country |
---|---|---|
172.104.0.0/22 | Linode CorpNet | ![]() |
172.104.2.0/24 | Linode CorpNet | ![]() |
172.104.3.0/24 | Linode CorpNet | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | TELIANET Telia Carrier | ![]() |
AS1299 |