| Organization: | Twitch | |
| Also Known As: | Twitch, TwitchTV, Justin.tv | |
| Company Website: | http://www.twitch.tv | |
| Country of Origin: | ||
| Peer Counts: | 5 | |
| Network Counts: | 21 |
AS46489 IPv4 Peers
- AS676227.27
- AS17418.18
- AS666318.18
- AS291418.18
- AS129918.18
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | SEABONE-NET Telecom Italia Sparkle | AS6762 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TTI-NET Türk Telekom International | AS6663 | |
| 2 | NTT Global IP Network | AS2914 | |
| 2 | TELIANET Telia Carrier | AS1299 |
| Prefix | Description | Country |
|---|---|---|
| 52.223.192.0/20 | Twitch | |
| 52.223.208.0/21 | Twitch | |
| 52.223.224.0/20 | Twitch | |
| 52.223.240.0/20 | Twitch | |
| 99.181.64.0/20 | Twitch | |
| 99.181.80.0/21 | Twitch | |
| 99.181.88.0/21 | Twitch | |
| 99.181.96.0/19 | Twitch | |
| 23.160.0.0/24 | Twitch | |
| 45.113.128.0/22 | TWITCH INTERACTIVE, INC. | |
| 103.53.48.0/23 | TWITCH INTERACTIVE, INC. | |
| 185.42.204.0/22 | Twitch | |
| 192.16.64.0/21 | Twitch | |
| 192.108.239.0/24 | Twitch | |
| 199.9.248.0/21 | Twitch | |
| 52.129.128.0/20 | Twitch | |
| 52.129.144.0/21 | Twitch | |
| 52.129.152.0/21 | Twitch | |
| 52.129.160.0/20 | Twitch | |
| 52.223.216.0/21 | Twitch | |
| 103.53.48.0/22 | TWITCH INTERACTIVE, INC. |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | SEABONE-NET Telecom Italia Sparkle | AS6762 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TTI-NET Türk Telekom International | AS6663 | |
| 2 | NTT Global IP Network | AS2914 | |
| 2 | TELIANET Telia Carrier | AS1299 |
