| Organization: | TT mobile | |
| Also Known As: | MegaFon Tajikistan | |
| Company Website: | http://www.megafon.tj | |
| Country of Origin: |  Tajikistan | |
| Peer Counts: | 4 | |
| Network Counts: | 20 | 
AS43197 IPv4 Peers
- AS5134645.45
- AS3113336.36
- AS2100539.09
- AS499459.09
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | Tojiktelecom |  | AS51346 | 
| 4 | MegaFon |  | AS31133 | 
| 1 | Alif-as OJSC Alif Bank |  | AS49945 | 
| Prefix | Description | Country | 
|---|---|---|
| 62.89.208.0/22 | TT mobile |  | 
| 62.89.208.0/24 | TT mobile |  | 
| 62.89.209.0/24 | TT mobile |  | 
| 62.89.210.0/24 | TT mobile |  | 
| 62.89.211.0/24 | TT mobile |  | 
| 109.68.232.0/21 | TT mobile |  | 
| 109.68.232.0/24 | JSC TT Mobile |  | 
| 109.68.233.0/24 | JSC TT Mobile |  | 
| 109.68.234.0/24 | JSC TT Mobile |  | 
| 109.68.235.0/24 | JSC TT Mobile |  | 
| 109.68.236.0/24 | JSC TT Mobile |  | 
| 109.68.237.0/24 | JSC TT Mobile |  | 
| 109.68.238.0/24 | JSC TT Mobile |  | 
| 109.68.239.0/24 | JSC TT Mobile |  | 
| 185.105.228.0/22 | TT mobile |  | 
| 185.105.231.0/24 | TT mobile |  | 
| 62.89.220.0/22 | TT mobile |  | 
| 185.105.228.0/24 | TT mobile |  | 
| 185.105.229.0/24 | TT mobile |  | 
| 185.105.230.0/24 | TT mobile |  | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 5 | Tojiktelecom |  | AS51346 | 
| 4 | MegaFon |  | AS31133 | 
| 1 | Alif-as OJSC Alif Bank |  | AS49945 | 
