AS42910 TR PremierDC Veri Merkezi A.S. - Istanbul

PREMIERDC-VERI-MERKEZI-ANONIM-SIRKETI · auch bekannt als PREMIERDC · Aktualisiert 21.10.2026 16:15 UTC
TR Türkei 80 IPv4 5 IPv6 16 Nachbarn 5 Upstreams 10 Downstreams 1 Peering
PremierDC Veri Merkezi A.S. - Istanbul website

AS-Info

Organisation
PremierDC
AS-Name
PREMIERDC-VERI-MERKEZI-ANONIM-SIRKETI
Land
TR Türkei
Website
https://www.premierdc.com.tr
Looking Glass
https://ping.premierdc.com.tr
Registry (RIR)
RIPE ORG-KIA25-RIPE AS42910
Registriert
09.05.2007
Zuletzt in BGP gesehen
21.10.2026 16:05 UTC

RPKI

104 ROA
Gültig 82 Ungültig 2 Kein ROA 1

Standorte der Präfixe

  • TR Türkei 84
  • US Vereinigte Staaten 1
Nachbarn aus Sicht von AS208972; dickere Linien tragen mehr Routen. UpstreamsPeeringAS42910Downstreams
#ASNameBeziehungRoutenAnteil
1 AS208972 CN GIBIRNET ILETISIM HIZMETLERI Upstream Direkter Nachbar von AS208972 1.527
2 AS9121 TR Turk Telekom Upstream 300
3 AS39582 TR Grid Bilisim Teknolojileri A.S. Upstream 4
4 AS34984 TR Superonline Upstream 4
5 AS44901 BG BelCloud Ltd. Upstream 3
#ASNameBeziehungRoutenAnteil
1 AS42216 TR Netviser Bilisim Teknolojileri / internetsahibi Downstream 619
2 AS34619 TR CIZGI TELEKOMUNIKASYON ANONIM SIRKETI Downstream 450
3 AS20649 TR FS Veri Merkezi Internet Teknolojileri Downstream 191
4 AS49334 TR SH-COM-TR Downstream 71
5 AS58061 NL IROKO Networks Corporation Downstream 37
6 AS203391 BG ClouDNS Downstream 30
7 AS62095 TR DT Telekomunikasyon Bilisim ve Dayanikli Tuketim Mallari Servis Hizm. Turizm ve Insaat Tic. Ltd. Sti. Downstream 27
8 AS211384 TR LTS BILISIM TEKNOLOJILERI TICARET LIMITED SIRKETI Downstream 10
9 AS48779 TR Bizim Bulut Bilgi ve Iletisim Hizmetleri San. ve Tic. A. S. Downstream 10
10 AS12599 TR ATLAS ON-LINE Downstream 5
#ASNameBeziehungRoutenAnteil
1 AS4849 BG S3 Company Ltd Peering 2
#ASNameBeziehungRoutenAnteil
1 AS208972 CN GIBIRNET ILETISIM HIZMETLERI Upstream Direkter Nachbar von AS208972 1.527
2 AS42216 TR Netviser Bilisim Teknolojileri / internetsahibi Downstream 619
3 AS34619 TR CIZGI TELEKOMUNIKASYON ANONIM SIRKETI Downstream 450
4 AS9121 TR Turk Telekom Upstream 300
5 AS20649 TR FS Veri Merkezi Internet Teknolojileri Downstream 191
6 AS49334 TR SH-COM-TR Downstream 71
7 AS58061 NL IROKO Networks Corporation Downstream 37
8 AS203391 BG ClouDNS Downstream 30
9 AS62095 TR DT Telekomunikasyon Bilisim ve Dayanikli Tuketim Mallari Servis Hizm. Turizm ve Insaat Tic. Ltd. Sti. Downstream 27
10 AS211384 TR LTS BILISIM TEKNOLOJILERI TICARET LIMITED SIRKETI Downstream 10
11 AS48779 TR Bizim Bulut Bilgi ve Iletisim Hizmetleri San. ve Tic. A. S. Downstream 10
12 AS12599 TR ATLAS ON-LINE Downstream 5
13 AS39582 TR Grid Bilisim Teknolojileri A.S. Upstream 4
14 AS34984 TR Superonline Upstream 4
15 AS44901 BG BelCloud Ltd. Upstream 3
16 AS4849 BG S3 Company Ltd Peering 2
PräfixBeschreibungStandortRPKIPfade
31.210.32.0/24 SH-COM-TR TR RPKI gültig 5
31.210.33.0/24 SH-Customer31 TR RPKI gültig 5
31.210.51.0/24 TR RPKI gültig 4
31.210.56.0/24 Bilgi Dunyasi Bilgisayar Sistemleri San. Tic. ve Paz. Ltd. Sti. TR RPKI gültig 5
31.210.57.0/24 Bilgi Dunyasi Bilgisayar Sistemleri San. Tic. ve Paz. Ltd. Sti. TR RPKI gültig 5
31.210.61.0/24 SH-Customer31 TR RPKI gültig 3
77.92.128.0/24 SH-COM-TR TR RPKI gültig 5
77.92.129.0/24 SH-Customer77 TR RPKI gültig 5
77.92.132.0/24 TR RPKI gültig 5
77.92.133.0/24 SH-Customer77 TR RPKI gültig 5
77.92.134.0/24 SH-Customer77 TR RPKI gültig 4
77.92.135.0/24 SH-Customer77 TR RPKI gültig 5
77.92.137.0/24 SH-Customer77 TR RPKI gültig 5
77.92.138.0/24 SH-Customer77 TR RPKI gültig 5
77.92.139.0/24 SH-Customer77 TR RPKI gültig 5
77.92.140.0/24 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. TR RPKI gültig 5
77.92.141.0/24 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. TR RPKI gültig 5
77.92.148.0/24 SH-Customer77 TR RPKI gültig 3
77.92.149.0/24 Arma Bilisim Rek. Tur. Ins. San. Ltd. Sti. TR RPKI gültig 5
77.92.155.0/24 SH-COM-TR TR RPKI gültig 5
77.92.156.0/24 Premier DC - Ankara IP Pool TR RPKI gültig 4
77.92.157.0/24 Premier DC - Yenibosna IP Pool TR RPKI gültig 4
77.92.159.0/24 SH-COM-TR TR RPKI gültig 5
78.135.79.0/24 TR RPKI gültig 5
78.135.108.0/24 TR RPKI gültig 5
78.135.113.0/24 SH-Customer78 TR RPKI gültig 5
78.135.114.0/24 SH-Customer78 TR RPKI gültig 5
78.135.116.0/24 SH-Customer78 TR RPKI gültig 5
91.209.175.0/24 TR RPKI gültig 5
185.51.20.0/24 TR RPKI gültig 5
185.70.96.0/24 TR RPKI gültig 5
185.70.99.0/24 TR RPKI gültig 5
185.78.86.0/24 Sirketimiz resmi bilgi taleplerine yanit vermektedir. TR RPKI gültig 5
185.86.153.0/24 GUVEN TELEKOM BILISIM TEKNOLOJILERI SAN.VE TIC.LTD.STI. TR Istanbul RPKI gültig 5
185.135.220.0/24 TR RPKI gültig 5
185.135.221.0/24 TR RPKI gültig 5
185.135.222.0/24 TR RPKI gültig 5
185.135.223.0/24 TR RPKI gültig 5
185.141.110.0/24 Avencom110 TR RPKI gültig 4
188.132.134.0/24 SH-COM-TR TR RPKI gültig 5
188.132.142.0/24 SH-COM-TR TR Ankara RPKI gültig 5
188.132.148.0/24 SH-Customer188 TR RPKI gültig 5
188.132.157.0/24 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. TR RPKI gültig 5
188.132.158.0/24 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. TR RPKI gültig 5
188.132.166.0/24 TR RPKI gültig 1
188.132.167.0/24 FiberSunucu internet Hizmetleri TR RPKI gültig 1
188.132.170.0/24 ADK TEKNOLOJI HIZMETLERI A.S. TR RPKI gültig 5
188.132.172.0/24 SH-Customer188 TR RPKI gültig 5
188.132.175.0/24 SH-Customer188 TR RPKI gültig 4
188.132.176.0/24 SH-Customer188 TR RPKI gültig 4
188.132.180.0/24 SH-Customer188 TR RPKI gültig 5
188.132.191.0/24 COMNET BILGI ILETISIM TEKNOLOJILERI TIC. A.S. TR RPKI gültig 5
188.132.194.0/24 JOVA BILISIM GIDA SAN. VE TIC. LTD. STI. TR RPKI gültig 5
188.132.195.0/24 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. TR RPKI gültig 5
188.132.204.0/24 NARNET Bilgisayar Dahili Tic Ltd Sti TR RPKI gültig 5
188.132.205.0/24 NARNET Bilgisayar Dahili Tic Ltd Sti TR RPKI gültig 5
188.132.227.0/24 SH-Customer188 TR RPKI gültig 5
188.132.244.0/24 SH-Customer188 TR RPKI gültig 5
188.132.245.0/24 SH-Customer TR RPKI gültig 5
188.132.246.0/24 Voo Bilisim Cozumleri Ltd. Sti. TR RPKI gültig 5
188.132.252.0/24 Biznet Bilisim Sis. Dan. San. Tic. A.S. TR RPKI gültig 5
188.132.253.0/24 Biznet Bilisim Sis. Dan. San. Tic. A.S. TR RPKI gültig 5
188.132.254.0/24 Biznet Bilisim Sis. Dan. San. Tic. A.S. TR RPKI gültig 5
188.132.255.0/24 Biznet Bilisim Sis. Dan. San. Tic. A.S. TR RPKI gültig 5
193.33.29.0/24 TR Kein ROA 5
194.113.61.0/24 TR RPKI gültig 5
212.11.64.0/24 TR RPKI gültig 5
212.68.32.0/24 SH-Customer212 TR RPKI gültig 5
212.68.33.0/24 SH-Customer212 TR RPKI gültig 5
212.68.36.0/24 SH-Customer212 TR RPKI gültig 5
212.68.40.0/24 SH-COM-TR TR RPKI gültig 5
212.68.41.0/24 Kayzer Internet A.S TR RPKI gültig 5
212.68.44.0/24 SH-COM-TR TR RPKI gültig 5
212.68.45.0/24 SH-Customer212 TR RPKI gültig 5
212.68.46.0/24 Kayzer Internet A.S TR RPKI gültig 5
212.68.49.0/24 SH-Customer212 TR RPKI gültig 5
212.68.51.0/24 SH-Customer212 TR RPKI gültig 5
212.68.57.0/24 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. TR RPKI gültig 5
212.68.61.0/24 PremierDC Veri Merkezi A.S TR RPKI gültig 5
217.195.199.0/24 TR RPKI gültig 5
PräfixBeschreibungStandortRPKIPfade
2a02:26b0:8000::/48 TR RPKI gültig 2
2a02:26b0:800e::/48 TR RPKI gültig 1
2a03:35e0:9600::/48 TR RPKI gültig 2
2a05:3040::/29 TR RPKI ungültig (Ursprung) 2
2a0d:ae00::/29 US RPKI ungültig (Ursprung) 2
PräfixBeschreibungZurückgezogen
212.68.43.0/24 SH-Customer212 21.10.2026 12:21
185.7.176.0/24 Noktacommedya IS 21.10.2026 12:21
213.238.175.24/32 Kale Hosting 21.10.2026 12:21
213.238.175.0/32 Kale Hosting 21.10.2026 12:21
212.68.61.143/32 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. 21.10.2026 12:21
212.68.61.129/32 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. 21.10.2026 12:21
212.68.61.72/32 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. 21.10.2026 12:21
212.68.50.190/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.50.131/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.50.130/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.50.128/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.50.126/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.50.9/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.50.0/24 Kayzer Internet A.S 21.10.2026 12:21
212.68.46.245/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.46.242/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.46.112/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.46.110/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.46.40/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.46.33/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.45.121/32 SH-Customer212 21.10.2026 12:21
212.68.45.118/32 SH-Customer212 21.10.2026 12:21
212.68.45.111/32 SH-Customer212 21.10.2026 12:21
212.68.45.109/32 SH-Customer212 21.10.2026 12:21
212.68.45.51/32 SH-Customer212 21.10.2026 12:21
212.68.45.19/32 SH-Customer212 21.10.2026 12:21
212.68.42.242/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.42.81/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.42.67/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.42.58/32 Kayzer Internet A.S 21.10.2026 12:21
212.68.42.0/24 Kayzer Internet A.S 21.10.2026 12:21
212.68.37.0/24 SH-Customer212 21.10.2026 12:21
212.68.33.228/32 SH-Customer212 21.10.2026 12:21
212.68.33.227/32 SH-Customer212 21.10.2026 12:21
212.68.33.226/32 SH-Customer212 21.10.2026 12:21
212.68.33.224/32 SH-Customer212 21.10.2026 12:21
212.68.33.223/32 SH-Customer212 21.10.2026 12:21
212.68.33.221/32 SH-Customer212 21.10.2026 12:21
212.68.33.220/32 SH-Customer212 21.10.2026 12:21
212.68.33.219/32 SH-Customer212 21.10.2026 12:21
212.68.33.218/32 SH-Customer212 21.10.2026 12:21
212.68.33.217/32 SH-Customer212 21.10.2026 12:21
212.68.33.216/32 SH-Customer212 21.10.2026 12:21
212.68.33.215/32 SH-Customer212 21.10.2026 12:21
212.68.33.210/32 SH-Customer212 21.10.2026 12:21
212.68.33.209/32 SH-Customer212 21.10.2026 12:21
212.68.33.206/32 SH-Customer212 21.10.2026 12:21
212.68.33.205/32 SH-Customer212 21.10.2026 12:21
212.68.33.204/32 SH-Customer212 21.10.2026 12:21
212.68.33.203/32 SH-Customer212 21.10.2026 12:21
212.68.33.202/32 SH-Customer212 21.10.2026 12:21
212.68.33.201/32 SH-Customer212 21.10.2026 12:21
212.68.33.200/32 SH-Customer212 21.10.2026 12:21
212.68.33.199/32 SH-Customer212 21.10.2026 12:21
212.68.33.188/32 SH-Customer212 21.10.2026 12:21
212.68.33.182/32 SH-Customer212 21.10.2026 12:21
212.68.33.174/32 SH-Customer212 21.10.2026 12:21
212.68.33.173/32 SH-Customer212 21.10.2026 12:21
212.68.33.172/32 SH-Customer212 21.10.2026 12:21
212.68.33.171/32 SH-Customer212 21.10.2026 12:21
212.68.33.170/32 SH-Customer212 21.10.2026 12:21
212.68.33.169/32 SH-Customer212 21.10.2026 12:21
212.68.33.168/32 SH-Customer212 21.10.2026 12:21
212.68.33.167/32 SH-Customer212 21.10.2026 12:21
212.68.33.165/32 SH-Customer212 21.10.2026 12:21
212.68.33.164/32 SH-Customer212 21.10.2026 12:21
212.68.33.163/32 SH-Customer212 21.10.2026 12:21
212.68.33.162/32 SH-Customer212 21.10.2026 12:21
212.68.33.161/32 SH-Customer212 21.10.2026 12:21
212.68.33.160/32 SH-Customer212 21.10.2026 12:21
212.68.33.159/32 SH-Customer212 21.10.2026 12:21
212.68.33.143/32 SH-Customer212 21.10.2026 12:21
212.68.33.139/32 SH-Customer212 21.10.2026 12:21
212.68.33.138/32 SH-Customer212 21.10.2026 12:21
212.68.33.131/32 SH-Customer212 21.10.2026 12:21
212.68.33.130/32 SH-Customer212 21.10.2026 12:21
212.68.33.126/32 SH-Customer212 21.10.2026 12:21
212.68.33.125/32 SH-Customer212 21.10.2026 12:21
212.68.33.124/32 SH-Customer212 21.10.2026 12:21
212.68.33.122/32 SH-Customer212 21.10.2026 12:21
212.68.33.121/32 SH-Customer212 21.10.2026 12:21
212.68.33.120/32 SH-Customer212 21.10.2026 12:21
212.68.33.119/32 SH-Customer212 21.10.2026 12:21
212.68.33.118/32 SH-Customer212 21.10.2026 12:21
212.68.33.117/32 SH-Customer212 21.10.2026 12:21
212.68.33.116/32 SH-Customer212 21.10.2026 12:21
212.68.33.115/32 SH-Customer212 21.10.2026 12:21
188.132.244.158/32 SH-Customer188 21.10.2026 12:21
188.132.244.157/32 SH-Customer188 21.10.2026 12:21
188.132.244.155/32 SH-Customer188 21.10.2026 12:21
188.132.234.12/32 SH-Customer188 21.10.2026 12:21
188.132.234.11/32 SH-Customer188 21.10.2026 12:21
188.132.234.10/32 SH-Customer188 21.10.2026 12:21
188.132.234.0/24 SH-Customer188 21.10.2026 12:21
188.132.228.0/24 SH-Customer188 21.10.2026 12:21
188.132.227.50/32 SH-Customer188 21.10.2026 12:21
188.132.224.0/20 The whole IPv4 address space 21.10.2026 12:21
188.132.217.168/32 SH-Customer188 21.10.2026 12:21
188.132.217.164/32 SH-Customer188 21.10.2026 12:21
188.132.217.163/32 SH-Customer188 21.10.2026 12:21
188.132.208.10/32 SH-Customer188 21.10.2026 12:21
188.132.205.254/32 NARNET Bilgisayar Dahili Tic Ltd Sti 21.10.2026 12:21
188.132.205.253/32 NARNET Bilgisayar Dahili Tic Ltd Sti 21.10.2026 12:21
188.132.205.192/32 NARNET Bilgisayar Dahili Tic Ltd Sti 21.10.2026 12:21
188.132.205.191/32 NARNET Bilgisayar Dahili Tic Ltd Sti 21.10.2026 12:21
188.132.204.183/32 NARNET Bilgisayar Dahili Tic Ltd Sti 21.10.2026 12:21
188.132.204.119/32 NARNET Bilgisayar Dahili Tic Ltd Sti 21.10.2026 12:21
188.132.176.126/32 SH-Customer188 21.10.2026 12:21
188.132.176.107/32 SH-Customer188 21.10.2026 12:21
188.132.176.105/32 SH-Customer188 21.10.2026 12:21
188.132.173.202/32 SH ONLINE ILETISIM A.S. 21.10.2026 12:21
188.132.158.204/32 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. 21.10.2026 12:21
188.132.147.230/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.147.192/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.147.18/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.147.14/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.147.0/24 Kayzer Internet A.S 21.10.2026 12:21
188.132.135.141/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.135.139/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.135.119/32 Kayzer Internet A.S 21.10.2026 12:21
188.132.135.0/24 Kayzer Internet A.S 21.10.2026 12:21
185.113.220.0/22 21.10.2026 12:21
185.70.96.0/22 21.10.2026 12:21
185.17.138.0/24 SH ONLINE ILETISIM A.S. 21.10.2026 12:21
185.17.136.0/22 The whole IPv4 address space 21.10.2026 12:21
185.7.176.0/22 21.10.2026 12:21
178.210.163.0/24 21.10.2026 12:21
46.28.232.0/21 The whole IPv4 address space 21.10.2026 12:21
78.135.115.0/24 SH-Customer78 21.10.2026 12:21
78.135.114.254/32 SH-Customer78 21.10.2026 12:21
78.135.114.253/32 SH-Customer78 21.10.2026 12:21
78.135.114.245/32 SH-Customer78 21.10.2026 12:21
78.135.114.242/32 SH-Customer78 21.10.2026 12:21
78.135.114.241/32 SH-Customer78 21.10.2026 12:21
78.135.114.240/32 SH-Customer78 21.10.2026 12:21
78.135.114.223/32 SH-Customer78 21.10.2026 12:21
78.135.114.203/32 SH-Customer78 21.10.2026 12:21
78.135.114.189/32 SH-Customer78 21.10.2026 12:21
78.135.114.186/32 SH-Customer78 21.10.2026 12:21
78.135.114.185/32 SH-Customer78 21.10.2026 12:21
78.135.114.127/32 SH-Customer78 21.10.2026 12:21
78.135.114.124/32 SH-Customer78 21.10.2026 12:21
78.135.114.122/32 SH-Customer78 21.10.2026 12:21
78.135.114.121/32 SH-Customer78 21.10.2026 12:21
78.135.114.120/32 SH-Customer78 21.10.2026 12:21
78.135.114.117/32 SH-Customer78 21.10.2026 12:21
78.135.114.114/32 SH-Customer78 21.10.2026 12:21
78.135.114.113/32 SH-Customer78 21.10.2026 12:21
78.135.114.109/32 SH-Customer78 21.10.2026 12:21
78.135.114.108/32 SH-Customer78 21.10.2026 12:21
78.135.114.106/32 SH-Customer78 21.10.2026 12:21
78.135.114.104/32 SH-Customer78 21.10.2026 12:21
78.135.114.102/32 SH-Customer78 21.10.2026 12:21
78.135.114.101/32 SH-Customer78 21.10.2026 12:21
78.135.114.100/32 SH-Customer78 21.10.2026 12:21
78.135.114.99/32 SH-Customer78 21.10.2026 12:21
78.135.114.98/32 SH-Customer78 21.10.2026 12:21
78.135.114.94/32 SH-Customer78 21.10.2026 12:21
78.135.114.89/32 SH-Customer78 21.10.2026 12:21
78.135.114.85/32 SH-Customer78 21.10.2026 12:21
78.135.114.80/32 SH-Customer78 21.10.2026 12:21
78.135.114.79/32 SH-Customer78 21.10.2026 12:21
78.135.114.76/32 SH-Customer78 21.10.2026 12:21
78.135.114.70/32 SH-Customer78 21.10.2026 12:21
78.135.114.61/32 SH-Customer78 21.10.2026 12:21
78.135.114.60/32 SH-Customer78 21.10.2026 12:21
78.135.114.56/32 SH-Customer78 21.10.2026 12:21
78.135.114.50/32 SH-Customer78 21.10.2026 12:21
78.135.114.47/32 SH-Customer78 21.10.2026 12:21
78.135.114.38/32 SH-Customer78 21.10.2026 12:21
78.135.114.37/32 SH-Customer78 21.10.2026 12:21
78.135.114.21/32 SH-Customer78 21.10.2026 12:21
78.135.114.13/32 SH-Customer78 21.10.2026 12:21
78.135.113.254/32 SH-Customer78 21.10.2026 12:21
78.135.113.253/32 SH-Customer78 21.10.2026 12:21
78.135.113.252/32 SH-Customer78 21.10.2026 12:21
78.135.113.251/32 SH-Customer78 21.10.2026 12:21
78.135.113.250/32 SH-Customer78 21.10.2026 12:21
78.135.113.249/32 SH-Customer78 21.10.2026 12:21
78.135.113.248/32 SH-Customer78 21.10.2026 12:21
78.135.113.225/32 SH-Customer78 21.10.2026 12:21
78.135.113.223/32 SH-Customer78 21.10.2026 12:21
78.135.113.222/32 SH-Customer78 21.10.2026 12:21
78.135.113.215/32 SH-Customer78 21.10.2026 12:21
78.135.113.214/32 SH-Customer78 21.10.2026 12:21
78.135.113.194/32 SH-Customer78 21.10.2026 12:21
78.135.108.254/32 21.10.2026 12:21
78.135.108.243/32 21.10.2026 12:21
78.135.108.207/32 21.10.2026 12:21
78.135.108.206/32 21.10.2026 12:21
78.135.108.200/32 21.10.2026 12:21
78.135.108.195/32 21.10.2026 12:21
78.135.108.113/32 21.10.2026 12:21
78.135.108.101/32 21.10.2026 12:21
77.92.158.0/24 SH-Customer77 21.10.2026 12:21
77.92.148.0/22 The whole IPv4 address space 21.10.2026 12:21
77.92.143.0/24 SH-Customer 21.10.2026 12:21
77.92.140.79/32 Labina Bilisim Int ve Bilg. Hizm. San. Tic. Ltd. Sti. 21.10.2026 12:21
77.92.136.0/24 SH-Customer77 21.10.2026 12:21
77.92.133.35/32 SH-Customer77 21.10.2026 12:21
200 / 224