Organization: | Metisim Technologies Ltd / KOBI-ASN | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 8 |
AS42316 IPv4 Peers
- AS168066.67
- AS2047322.22
- AS3180011.11
Rank | Description | Country | Peer |
---|---|---|---|
6 | Cellcom LTD | ![]() |
AS1680 |
2 | The Constant Company, LLC | ![]() |
AS20473 |
1 | DALnet IRC Network | AS31800 |
Prefix | Description | Country |
---|---|---|
45.159.128.0/22 | Fauda | ![]() |
45.159.128.0/24 | Metisim Technologies Ltd | ![]() |
45.159.129.0/24 | Metisim Technologies Ltd | ![]() |
45.159.130.0/24 | Metisim Technologies Ltd | ![]() |
185.187.160.0/24 | NonStop Servers | ![]() |
185.187.161.0/24 | NonStop Servers | ![]() |
185.187.162.0/24 | NonStop Servers | ![]() |
185.187.163.0/24 | Moshav Mazor Cables | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | Cellcom LTD | ![]() |
AS1680 |
2 | The Constant Company, LLC | ![]() |
AS20473 |
1 | DALnet IRC Network | AS31800 |