| Organization: | QualityNet | |
| Company Website: | http://www.qualitynet.li | |
| Country of Origin: | ||
| Peer Counts: | 6 | |
| Network Counts: | 2 |
AS42162 IPv4 Peers
- AS1303030
- AS4717630
- AS3914510
- AS1319010
- AS20647810
- AS2509110
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | Init7 | AS13030 | |
| 3 | GAS&COM | AS47176 | |
| 1 | kyberna AG | AS39145 | |
| 1 | CRYPTOSHELL Cryptoshell AG | AS13190 | |
| 1 | LILIFE | AS206478 | |
| 1 | IP-Max SA | AS25091 |
| Prefix | Description | Country |
|---|---|---|
| 85.31.152.0/21 | QualityNet | |
| 185.70.80.0/22 | DataCenter_Customer |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 3 | Init7 | AS13030 | |
| 3 | GAS&COM | AS47176 | |
| 1 | kyberna AG | AS39145 | |
| 1 | CRYPTOSHELL Cryptoshell AG | AS13190 | |
| 1 | LILIFE | AS206478 | |
| 1 | IP-Max SA | AS25091 |
