| Organization: | Sky Mobile | |
| Also Known As: | Beeline, VimpelCom, VEON | |
| Company Website: | http://www.beeline.kg | |
| Country of Origin: | ||
| Peer Counts: | 3 | |
| Network Counts: | 19 |
AS41329 IPv4 Peers
- AS3516850
- AS321635.71
- AS1276414.29
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | TNS-Plus Core | AS35168 | |
| 5 | VEON Group | AS3216 | |
| 2 | AKNET-AS AKNET Ltd. | AS12764 |
| Prefix | Description | Country |
|---|---|---|
| 139.28.28.0/24 | Sky Mobile | |
| 139.28.29.0/24 | Sky Mobile | |
| 91.192.64.0/24 | Sky Mobile | |
| 91.192.65.0/24 | Sky Mobile | |
| 91.192.66.0/24 | Sky Mobile | |
| 91.192.67.0/24 | Sky Mobile | |
| 91.247.56.0/24 | Sky Mobile | |
| 91.247.57.0/24 | Sky Mobile | |
| 91.247.58.0/24 | Sky Mobile | |
| 91.247.59.0/24 | Sky Mobile | |
| 91.247.60.0/24 | Sky Mobile | |
| 91.247.61.0/24 | Sky Mobile | |
| 91.247.62.0/24 | Sky Mobile | |
| 91.247.63.0/24 | Sky Mobile | |
| 194.176.111.0/24 | Sky Mobile | |
| 139.28.28.0/22 | Sky Mobile | |
| 139.28.30.0/24 | Sky Mobile | |
| 139.28.31.0/24 | Sky Mobile | |
| 146.19.220.0/24 | Sky Mobile |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | TNS-Plus Core | AS35168 | |
| 5 | VEON Group | AS3216 | |
| 2 | AKNET-AS AKNET Ltd. | AS12764 |
