| Organization: | Pennsylvania State University | |
| Company Website: | http://www.psu.edu | |
| Peer Counts: | 2 | |
| Network Counts: | 11 |
AS3999 IPv4 Peers
- AS646157.14
- AS1487742.86
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
| 3 | KINBER | AS14877 |
| Prefix | Description | Country |
|---|---|---|
| 75.102.64.0/18 | Pennsylvania State University | |
| 128.118.0.0/16 | Pennsylvania State University | |
| 130.203.0.0/16 | Pennsylvania State University | |
| 146.186.0.0/16 | Pennsylvania State University | |
| 150.231.0.0/16 | Pennsylvania State University | |
| 66.71.0.0/17 | Pennsylvania State University | |
| 192.5.158.0/24 | Pennsylvania State University | |
| 192.5.159.0/24 | Pennsylvania State University | |
| 192.5.160.0/24 | Pennsylvania State University | |
| 192.5.161.0/24 | Pennsylvania State University | |
| 192.112.253.0/24 | Pennsylvania State University |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | MFNX Zayo (Abovenet Communications Inc.) | AS6461 | |
| 3 | KINBER | AS14877 |
