AS398576
Premium Choice Broadband
Updated 21.10.2026 21:15 UTC
AS Info
- Organization
- Premium Choice Broadband
- Country
United States- Last seen in BGP
- 21.10.2026 21:05 UTC
RPKI
9 ROA
Valid 12
Invalid 0
No ROA 21
Prefix locations
-
United States
33
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS398576Downstreams
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS6939 | Upstream | 132 |
None seen in the routing table.
None seen in the routing table.
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS6939 | Upstream | 132 |
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 38.46.36.0/24 | No ROA | 4 | ||
| 38.46.37.0/24 | No ROA | 4 | ||
| 38.46.38.0/24 | No ROA | 4 | ||
| 38.46.39.0/24 | No ROA | 4 | ||
| 38.46.40.0/23 | No ROA | 4 | ||
| 38.57.144.0/24 | No ROA | 4 | ||
| 38.57.145.0/24 | No ROA | 4 | ||
| 38.57.146.0/24 | No ROA | 4 | ||
| 38.57.147.0/24 | No ROA | 4 | ||
| 38.57.248.0/24 | RPKI valid | 4 | ||
| 38.57.249.0/24 | RPKI valid | 4 | ||
| 38.57.250.0/24 | RPKI valid | 4 | ||
| 38.57.251.0/24 | RPKI valid | 4 | ||
| 38.74.200.0/22 | No ROA | 4 | ||
| 66.231.196.0/24 | No ROA | 4 | ||
| 66.231.201.0/24 | No ROA | 4 | ||
| 66.231.218.0/24 | No ROA | 4 | ||
| 69.49.158.0/23 | No ROA | 4 | ||
| 72.55.230.0/24 | No ROA | 4 | ||
| 72.55.231.0/24 | No ROA | 4 | ||
| 72.55.233.0/24 | No ROA | 4 | ||
| 72.55.234.0/23 | No ROA | 4 | ||
| 72.55.236.0/23 | No ROA | 4 | ||
| 72.55.238.0/23 | No ROA | 4 | ||
| 72.55.244.0/23 | No ROA | 4 | ||
| 104.166.48.0/20 | RPKI valid | 4 | ||
| 199.21.176.0/22 | RPKI valid | 4 | ||
| 199.45.28.0/22 | RPKI valid | 4 | ||
| 208.93.12.0/22 | RPKI valid | 4 | ||
| 209.51.187.0/24 | RPKI valid | 4 | ||
| 216.66.28.0/24 | RPKI valid | 4 | ||
| 216.66.31.0/24 | RPKI valid | 4 | ||
| 216.66.44.0/23 | RPKI valid | 4 |
No prefixes announced.