| Organization: | / NETGSM | |
| Peer Counts: | 1 | |
| Network Counts: | 4 |
AS39841 IPv4 Peers
- AS9121100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | TTNet Turk Telekom | AS9121 |
| Prefix | Description | Country |
|---|---|---|
| 185.88.4.0/24 | ||
| 185.88.5.0/24 | ||
| 185.88.6.0/24 | ||
| 185.88.7.0/24 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | TTNet Turk Telekom | AS9121 |