| Organization: | / GLOBAL2016 | |
| Peer Counts: | 3 | |
| Network Counts: | 5 |
AS395512 IPv4 Peers
- AS3221750
- AS17425
- AS129925
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | GPIEX INC | AS32217 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TELIANET Telia Carrier | AS1299 |
| Prefix | Description | Country |
|---|---|---|
| 74.114.54.0/23 | ||
| 23.161.0.0/24 | ||
| 23.161.1.0/24 | ||
| 64.40.12.0/22 | ||
| 23.161.2.0/24 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | GPIEX INC | AS32217 | |
| 2 | COGENT Cogent Communications, Inc. | AS174 | |
| 2 | TELIANET Telia Carrier | AS1299 |