AS394996
47-2339071
Updated 22.10.2026 05:14 UTC
AS Info
- Organization
- 47-2339071
- Country
United States- Last seen in BGP
- 22.10.2026 05:05 UTC
RPKI
48 ROA
Valid 53
Invalid 0
No ROA 0
Prefix locations
-
United States
45
-
Netherlands
7
-
Canada
1
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS394996Downstreams
None seen in the routing table.
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 24.144.73.0/24 | RPKI valid | 1 | ||
| 24.144.74.0/23 | RPKI valid | 1 | ||
| 64.62.141.0/24 | RPKI valid | 1 | ||
| 64.62.255.0/24 | RPKI valid | 1 | ||
| 64.71.136.0/24 | RPKI valid | 1 | ||
| 64.71.146.0/24 | RPKI valid | 1 | ||
| 65.19.132.0/24 | RPKI valid | 1 | ||
| 65.19.181.0/24 | RPKI valid | 1 | ||
| 65.49.54.0/24 | RPKI valid | 1 | ||
| 65.49.78.0/24 | RPKI valid | 1 | ||
| 65.49.81.0/24 | RPKI valid | 1 | ||
| 72.52.107.0/24 | RPKI valid | 1 | ||
| 74.82.28.0/23 | RPKI valid | 1 | ||
| 74.82.30.0/24 | RPKI valid | 1 | ||
| 74.82.31.0/24 | RPKI valid | 1 | ||
| 74.82.53.0/24 | RPKI valid | 1 | ||
| 129.212.131.0/24 | RPKI valid | 1 | ||
| 129.212.172.0/23 | RPKI valid | 1 | ||
| 172.83.8.0/24 | RPKI valid | 1 | ||
| 172.83.9.0/24 | RPKI valid | 1 | ||
| 172.83.10.0/24 | RPKI valid | 1 | ||
| 172.83.11.0/24 | RPKI valid | 1 | ||
| 172.83.12.0/24 | RPKI valid | 1 | ||
| 172.83.13.0/24 | RPKI valid | 1 | ||
| 172.83.14.0/24 | RPKI valid | 1 | ||
| 172.83.15.0/24 | RPKI valid | 1 | ||
| 184.105.3.0/24 | RPKI valid | 1 | ||
| 184.105.4.0/23 | RPKI valid | 1 | ||
| 184.105.6.0/24 | RPKI valid | 1 | ||
| 184.105.78.0/24 | RPKI valid | 1 | ||
| 184.105.84.0/24 | RPKI valid | 1 | ||
| 184.105.86.0/24 | RPKI valid | 1 | ||
| 184.105.87.0/24 | RPKI valid | 1 | ||
| 184.105.98.0/24 | RPKI valid | 1 | ||
| 184.105.104.0/23 | RPKI valid | 1 | ||
| 184.105.106.0/24 | RPKI valid | 1 | ||
| 184.105.118.0/24 | RPKI valid | 1 | ||
| 184.105.157.0/24 | RPKI valid | 1 | ||
| 184.105.169.0/24 | RPKI valid | 1 | ||
| 184.105.175.0/24 | RPKI valid | 1 | ||
| 184.105.180.0/24 | RPKI valid | 1 | ||
| 184.105.181.0/24 | RPKI valid | 1 | ||
| 184.105.188.0/24 | RPKI valid | 1 | ||
| 184.105.189.0/24 | RPKI valid | 1 | ||
| 184.105.190.0/24 | RPKI valid | 1 | ||
| 184.105.191.0/24 | RPKI valid | 1 | ||
| 184.105.208.0/24 | RPKI valid | 1 | ||
| 184.105.215.0/24 | RPKI valid | 1 | ||
| 184.105.217.0/24 | RPKI valid | 1 | ||
| 184.105.225.0/24 | RPKI valid | 1 | ||
| 184.105.238.0/24 | RPKI valid | 1 | ||
| 184.105.239.0/24 | RPKI valid | 1 | ||
| 209.51.170.0/24 | RPKI valid | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 184.105.174.0/24 | 21.10.2026 12:21 |