Organization: | Telehouse International Corporation of Europe Ltd / Telehouse | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 14 |
AS39116 IPv4 Peers
- AS689445.45
- AS321536.36
- AS821818.18
Rank | Description | Country | Peer |
---|---|---|---|
5 | KDDI Europe Ltd. | ![]() |
AS6894 |
4 | AS3215 Orange S.A. | ![]() |
AS3215 |
2 | NEO-ASN Zayo France | ![]() |
AS8218 |
Prefix | Description | Country |
---|---|---|
85.90.32.0/19 | Telehouse International Corporation of Europe Ltd | ![]() |
85.90.32.0/21 | This space is statically assigned. | ![]() |
85.90.40.0/22 | This space is statically assigned | ![]() |
85.90.44.0/23 | Telehouse International Corporation of Europe Ltd | ![]() |
85.90.48.0/22 | Telehouse International Corporation of Europe Ltd | ![]() |
85.90.52.0/22 | This space is statically assigned | ![]() |
85.90.56.0/22 | This space is statically assigned | ![]() |
85.90.60.0/22 | This space is statically assigned | ![]() |
46.254.192.0/21 | Telehouse International Corporation of Europe Ltd | ![]() |
46.254.192.0/23 | Telehouse International Corporation of Europe Ltd | ![]() |
46.254.194.0/23 | Telehouse International Corporation of Europe Ltd | ![]() |
212.31.128.0/19 | Telehouse International Corporation of Europe Ltd | ![]() |
212.31.128.0/21 | Telehouse International Corporation of Europe Ltd | ![]() |
212.31.152.0/21 | Telehouse International Corporation of Europe Ltd | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
5 | KDDI Europe Ltd. | ![]() |
AS6894 |
4 | AS3215 Orange S.A. | ![]() |
AS3215 |
2 | NEO-ASN Zayo France | ![]() |
AS8218 |