Organization: | THEOREMA | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 10 |
AS39046 IPv4 Peers
- AS321644.44
- AS2063233.33
- AS129922.22
Rank | Description | Country | Peer |
---|---|---|---|
4 | VEON Group | ![]() |
AS3216 |
3 | North-West branch of PJSC Megafon | ![]() |
AS20632 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |
Prefix | Description | Country |
---|---|---|
80.254.48.0/20 | THEOREMA | ![]() |
80.254.52.0/24 | THEOREMA | ![]() |
80.254.54.0/24 | THEOREMA | ![]() |
80.254.56.0/24 | THEOREMA | ![]() |
80.254.58.0/24 | THEOREMA | ![]() |
80.254.61.0/24 | THEOREMA | ![]() |
80.254.63.0/24 | THEOREMA | ![]() |
185.77.8.0/22 | THEOREMA | ![]() |
185.77.8.0/23 | THEOREMA | ![]() |
185.77.10.0/24 | THEOREMA | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
4 | VEON Group | ![]() |
AS3216 |
3 | North-West branch of PJSC Megafon | ![]() |
AS20632 |
2 | TELIANET Telia Carrier | ![]() |
AS1299 |