AS38661
abcle
Updated 21.10.2026 19:15 UTC
AS Info
- Organization
- abcle
- Country
South Korea- Last seen in BGP
- 21.10.2026 20:05 UTC
RPKI
31 ROA
Valid 42
Invalid 0
No ROA 71
Prefix locations
-
South Korea
113
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS38661Downstreams
| # | AS | Name | Relation | Routes | Share |
|---|---|---|---|---|---|
| 1 | AS9457 | Upstream | 30 |
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 1.222.222.0/24 | No ROA | 1 | ||
| 61.97.128.0/19 | Duruan | RPKI valid | 1 | |
| 61.250.128.0/18 | HiLine Internet Service Inc. | No ROA | 1 | |
| 61.250.192.0/18 | HiLine Internet Service Inc. | No ROA | 1 | |
| 61.252.128.0/19 | Duruan | RPKI valid | 1 | |
| 101.79.0.0/22 | RPKI valid | 1 | ||
| 101.79.72.0/22 | RPKI valid | 1 | ||
| 101.79.136.0/23 | abcle | RPKI valid | 1 | |
| 101.79.240.0/21 | RPKI valid | 1 | ||
| 101.79.240.0/24 | RPKI valid | 1 | ||
| 101.79.243.0/24 | RPKI valid | 1 | ||
| 101.79.248.0/22 | RPKI valid | 1 | ||
| 101.79.254.0/23 | RPKI valid | 1 | ||
| 110.4.88.0/22 | No ROA | 1 | ||
| 110.4.104.0/22 | RPKI valid | 1 | ||
| 114.141.27.0/24 | abcle | No ROA | 1 | |
| 114.141.28.0/24 | abcle | No ROA | 1 | |
| 114.141.29.0/24 | abcle | No ROA | 1 | |
| 115.92.99.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.100.0/22 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.104.0/23 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.106.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.108.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.120.0/22 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.124.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.135.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.136.0/23 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.138.0/23 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.138.0/24 | No ROA | 1 | ||
| 115.92.140.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.143.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 115.92.144.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.91.144.0/20 | Duruan | RPKI valid | 1 | |
| 118.129.145.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.147.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.148.0/23 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.150.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.152.0/21 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.153.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.159.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.160.0/23 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.160.0/24 | No ROA | 1 | ||
| 118.129.162.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 118.129.164.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 121.0.128.0/17 | Duruan | RPKI valid | 1 | |
| 180.189.176.0/20 | HiLine Internet Service Inc. | No ROA | 1 | |
| 180.210.60.0/22 | RPKI valid | 1 | ||
| 180.210.60.0/24 | RPKI valid | 1 | ||
| 180.210.61.0/24 | RPKI valid | 1 | ||
| 180.210.62.0/24 | RPKI valid | 1 | ||
| 182.252.140.0/22 | RPKI valid | 1 | ||
| 182.252.176.0/21 | abcle | RPKI valid | 1 | |
| 182.252.178.0/24 | RPKI valid | 1 | ||
| 210.4.220.0/22 | RPKI valid | 1 | ||
| 210.16.192.0/18 | Duruan | RPKI valid | 1 | |
| 210.108.75.0/24 | No ROA | 1 | ||
| 210.108.78.0/24 | No ROA | 1 | ||
| 210.124.152.0/24 | No ROA | 1 | ||
| 210.206.81.0/24 | No ROA | 1 | ||
| 210.206.237.0/24 | No ROA | 1 | ||
| 210.206.239.0/24 | No ROA | 1 | ||
| 210.206.245.0/24 | No ROA | 1 | ||
| 210.207.114.0/24 | No ROA | 1 | ||
| 210.207.187.0/24 | No ROA | 1 | ||
| 210.216.228.0/24 | No ROA | 1 | ||
| 211.32.8.0/24 | No ROA | 1 | ||
| 211.41.160.0/19 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.47.128.0/19 | Australia | No ROA | 1 | |
| 211.47.176.0/20 | Duruan | RPKI valid | 1 | |
| 211.60.5.0/24 | No ROA | 1 | ||
| 211.63.64.0/19 | Australia | No ROA | 1 | |
| 211.63.64.0/22 | RPKI valid | 1 | ||
| 211.63.68.0/22 | RPKI valid | 1 | ||
| 211.63.72.0/22 | RPKI valid | 1 | ||
| 211.63.76.0/22 | RPKI valid | 1 | ||
| 211.63.80.0/20 | RPKI valid | 1 | ||
| 211.116.224.0/19 | Australia | No ROA | 1 | |
| 211.118.43.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.169.116.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.169.219.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.169.228.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.170.212.0/24 | No ROA | 1 | ||
| 211.170.244.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.170.253.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.171.234.0/24 | LG DACOM Corporation | No ROA | 1 | |
| 211.172.228.0/22 | RPKI valid | 1 | ||
| 211.172.232.0/22 | abcle | RPKI valid | 1 | |
| 211.172.235.0/24 | RPKI valid | 1 | ||
| 211.175.216.0/21 | DREAMLINE CO. | No ROA | 1 | |
| 211.175.216.0/24 | DREAMLINE CO. | No ROA | 1 | |
| 211.189.128.0/19 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.234.68.0/24 | No ROA | 1 | ||
| 211.235.224.0/19 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.236.160.0/22 | RPKI valid | 1 | ||
| 211.236.168.0/22 | RPKI valid | 1 | ||
| 211.236.168.0/21 | RPKI valid | 1 | ||
| 211.236.172.0/22 | RPKI valid | 1 | ||
| 211.236.180.0/22 | RPKI valid | 1 | ||
| 211.236.184.0/21 | RPKI valid | 1 | ||
| 211.236.184.0/22 | RPKI valid | 1 | ||
| 211.236.188.0/22 | RPKI valid | 1 | ||
| 211.237.32.0/20 | Duruan | RPKI valid | 1 | |
| 211.237.128.0/20 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.238.128.0/19 | Australia | No ROA | 1 | |
| 211.238.128.0/20 | RPKI valid | 1 | ||
| 211.238.144.0/20 | RPKI valid | 1 | ||
| 211.241.128.0/17 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.254.0.0/18 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.254.64.0/18 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.255.0.0/19 | HiLine Internet Service Inc. | No ROA | 1 | |
| 211.255.32.0/19 | HiLine Internet Service Inc. | No ROA | 1 | |
| 218.36.0.0/17 | HiLine Internet Service Inc. | No ROA | 1 | |
| 223.165.128.0/17 | HiLine Internet Service Inc. | No ROA | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 180.210.48.0/24 | abcle | 21.10.2026 12:21 |
| 101.79.251.0/24 | abcle | 21.10.2026 12:21 |
| 101.79.250.0/24 | abcle | 21.10.2026 12:21 |
| 210.4.216.0/21 | abcle | 21.10.2026 12:21 |
| 103.237.120.0/22 | hakataku hakataekihigasi 1-10-27 201 | 21.10.2026 12:21 |
| 211.236.160.0/19 | abcle | 21.10.2026 12:21 |
| 211.175.226.0/24 | DREAMLINE CO. | 21.10.2026 12:21 |
| 211.175.226.0/23 | DREAMLINE CO. | 21.10.2026 12:21 |
| 211.172.224.0/21 | Australia | 21.10.2026 12:21 |
| 211.172.188.0/22 | abcle | 21.10.2026 12:21 |
| 211.172.176.0/21 | abcle | 21.10.2026 12:21 |
| 182.252.166.0/24 | abcle | 21.10.2026 12:21 |
| 182.252.165.0/24 | abcle | 21.10.2026 12:21 |
| 182.252.160.0/20 | abcle | 21.10.2026 12:21 |
| 182.252.128.0/19 | abcle | 21.10.2026 12:21 |
| 180.210.57.0/24 | abcle | 21.10.2026 12:21 |
| 180.210.56.0/24 | abcle | 21.10.2026 12:21 |
| 180.210.48.0/20 | abcle | 21.10.2026 12:21 |
| 180.210.44.0/22 | abcle | 21.10.2026 12:21 |
| 180.210.32.0/21 | abcle | 21.10.2026 12:21 |
| 180.210.24.0/22 | abcle | 21.10.2026 12:21 |
| 180.210.16.0/21 | abcle | 21.10.2026 12:21 |
| 180.210.8.0/21 | abcle | 21.10.2026 12:21 |
| 124.217.192.0/19 | abcle | 21.10.2026 12:21 |
| 116.125.56.0/23 | SK Broadband Co Ltd | 21.10.2026 12:21 |
| 116.125.36.0/22 | SK Broadband Co Ltd | 21.10.2026 12:21 |
| 116.122.132.0/22 | SK Broadband Co Ltd | 21.10.2026 12:21 |
| 116.121.228.0/22 | SK Broadband Co Ltd | 21.10.2026 12:21 |
| 115.187.82.0/24 | GSNeotek | 21.10.2026 12:21 |
| 114.141.24.0/21 | abcle | 21.10.2026 12:21 |
| 114.141.20.0/24 | abcle | 21.10.2026 12:21 |
| 114.141.0.0/19 | abcle | 21.10.2026 12:21 |
| 113.30.96.0/20 | abcle | 21.10.2026 12:21 |
| 113.30.72.0/21 | abcle | 21.10.2026 12:21 |
| 110.4.127.0/24 | abcle | 21.10.2026 12:21 |
| 110.4.126.0/24 | abcle | 21.10.2026 12:21 |
| 110.4.119.0/24 | abcle | 21.10.2026 12:21 |
| 110.4.118.0/24 | abcle | 21.10.2026 12:21 |
| 110.4.112.0/20 | abcle | 21.10.2026 12:21 |
| 110.4.104.0/21 | abcle | 21.10.2026 12:21 |
| 110.4.80.0/20 | abcle | 21.10.2026 12:21 |
| 101.79.240.0/20 | abcle | 21.10.2026 12:21 |
| 101.79.192.0/20 | abcle | 21.10.2026 12:21 |
| 101.79.188.0/22 | abcle | 21.10.2026 12:21 |
| 101.79.136.0/22 | abcle | 21.10.2026 12:21 |
| 101.79.132.0/22 | abcle | 21.10.2026 12:21 |
| 101.79.128.0/21 | abcle | 21.10.2026 12:21 |
| 101.79.72.0/21 | abcle | 21.10.2026 12:21 |
| 101.79.56.0/22 | abcle | 21.10.2026 12:21 |
| 101.79.48.0/20 | abcle | 21.10.2026 12:21 |
| 101.79.44.0/22 | abcle | 21.10.2026 12:21 |
| 101.79.0.0/21 | abcle | 21.10.2026 12:21 |
| 43.254.244.0/22 | abcle | 21.10.2026 12:21 |