AS37315
CipherWave aka (Home-Connect / Home Connect / Aggregation Networks) - Updated 15 Jun 2026 12:52 Mon
| Organization: | CipherWave | |
| Also Known As: | Home-Connect / Home Connect / Aggregation Networks | |
| Company Website: | http://www.cipherwave.co.za | |
| Peer Counts: | 7 | |
| Network Counts: | 55 |
AS37315 IPv4 Peers
- AS3766253.33
- AS3751513.33
- AS376216.67
- AS368986.67
- AS337626.67
- AS3286086.67
- AS3278406.67
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | WIOCC WIOCC | AS37662 | |
| 2 | ICONNECTSA iConnectSA (Pty) Ltd | AS37515 | |
| 1 | CURRANT Currant Technologies | AS36898 | |
| 1 | RAIN-GROUP-HOLDINGS Broadlink (Pty) Ltd | AS33762 | |
| 1 | Africa on Cloud | AS328608 | |
| 1 | RAIN-GROUP-HOLDINGS Broadlink | AS327840 |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | WIOCC WIOCC | AS37662 | |
| 2 | ICONNECTSA iConnectSA (Pty) Ltd | AS37515 | |
| 1 | CURRANT Currant Technologies | AS36898 | |
| 1 | RAIN-GROUP-HOLDINGS Broadlink (Pty) Ltd | AS33762 | |
| 1 | Africa on Cloud | AS328608 | |
| 1 | RAIN-GROUP-HOLDINGS Broadlink | AS327840 |
