AS36962
MTN Zambia
Updated 21.10.2026 16:15 UTC
AS Info
- Organization
- MTN Zambia
- Country
Zambia- Last seen in BGP
- 21.10.2026 16:05 UTC
RPKI
50 ROA
Valid 48
Invalid 0
No ROA 1
Prefix locations
-
Zambia
49
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS36962Downstreams
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 41.216.64.0/19 | MTN Zambia Ltd | RPKI valid | 4 | |
| 41.216.64.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 4 | |
| 41.216.65.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.66.0/24 | MTN Zambia Ltd | RPKI valid | 4 | |
| 41.216.67.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.68.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.69.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.70.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 4 | |
| 41.216.71.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.72.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 4 | |
| 41.216.74.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.75.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 4 | |
| 41.216.76.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.77.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 4 | |
| 41.216.78.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 4 | |
| 41.216.79.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.80.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.81.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.83.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.84.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.85.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.87.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.88.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.89.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.90.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.91.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.92.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.93.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.216.94.0/24 | ENTERPRISE BUSINESS CLIENTS | RPKI valid | 1 | |
| 41.223.116.0/22 | MTN ZAMBIA | RPKI valid | 4 | |
| 41.223.116.0/24 | used on the IT network | RPKI valid | 1 | |
| 41.223.117.0/24 | Internet / VPN /core network [Datacom and Core Network] | RPKI valid | 4 | |
| 41.223.118.0/24 | Core Network – For Internet | RPKI valid | 4 | |
| 41.223.119.0/24 | Datacom and Core Network | RPKI valid | 1 | |
| 102.210.160.0/24 | RPKI valid | 1 | ||
| 102.210.161.0/24 | RPKI valid | 1 | ||
| 102.210.162.0/24 | RPKI valid | 4 | ||
| 102.210.163.0/24 | RPKI valid | 4 | ||
| 102.212.180.0/22 | No ROA | 4 | ||
| 102.212.181.0/24 | RPKI valid | 1 | ||
| 213.193.32.0/21 | PROVIDER LOCAL REGISTRY | RPKI valid | 1 | |
| 213.193.32.0/24 | MTN Business (Zambia) | RPKI valid | 1 | |
| 213.193.33.0/24 | CNET (Zambia) | RPKI valid | 1 | |
| 213.193.34.0/24 | PROVIDER LOCAL REGISTRY | RPKI valid | 4 | |
| 213.193.35.0/24 | PROVIDER LOCAL REGISTRY | RPKI valid | 1 | |
| 213.193.36.0/24 | PROVIDER LOCAL REGISTRY | RPKI valid | 1 | |
| 213.193.37.0/24 | PROVIDER LOCAL REGISTRY | RPKI valid | 1 | |
| 213.193.38.0/24 | PROVIDER LOCAL REGISTRY | RPKI valid | 1 | |
| 213.193.39.0/24 | PROVIDER LOCAL REGISTRY | RPKI valid | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 41.216.95.0/24 | ENTERPRISE BUSINESS CLIENTS | 21.10.2026 12:21 |
| 41.216.86.0/24 | ENTERPRISE BUSINESS CLIENTS | 21.10.2026 12:21 |