Organization: | Multitel Servicos de Telecomunicacoes / Multitel | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 12 |
AS36881 IPv4 Peers
- AS1125945
- AS865730
- AS3746825
Rank | Description | Country | Peer |
---|---|---|---|
9 | Angola Telecom | ![]() |
AS11259 |
6 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | ![]() |
AS8657 |
5 | Angola Cables | ![]() |
AS37468 |
Prefix | Description | Country |
---|---|---|
169.239.108.0/24 | Multitel Servicos de Telecomunicacoes | ![]() |
169.239.109.0/24 | Multitel Servicos de Telecomunicacoes | ![]() |
169.239.110.0/24 | Multitel Servicos de Telecomunicacoes | ![]() |
169.239.111.0/24 | Multitel Servicos de Telecomunicacoes | ![]() |
196.32.192.0/24 | Multitel Core Network #1 | ![]() |
196.32.193.0/24 | Multitel Core Network #2 | ![]() |
196.32.194.0/24 | Network Assigned to MULTITEL-ANGOLA | ![]() |
196.32.195.0/24 | Network Assigned to MULTITEL ANGOLA | ![]() |
196.32.196.0/24 | Multitel-Servicos de Telecomunicacoes Lda | ![]() |
196.32.197.0/24 | Network Assigned to MULTITEL-ANGOLA | ![]() |
196.32.198.0/24 | Network Assigned to MULTITEL-ANGOLA | ![]() |
196.32.199.0/24 | Network Assigned to MULTITEL-ANGOLA | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
9 | Angola Telecom | ![]() |
AS11259 |
6 | MEO - SERVICOS DE COMUNICACOES E MULTIMEDIA S.A. | ![]() |
AS8657 |
5 | Angola Cables | ![]() |
AS37468 |