| Organization: | FIBERNETICS CORPORATION | |
| Also Known As: | 295.ca | |
| Company Website: | http://www.fibernetics.ca/ | |
| Country of Origin: | ||
| Peer Counts: | 10 | |
| Network Counts: | 35 |
AS36493 IPv4 Peers
- AS325728
- AS17416
- AS693916
- AS731112
- AS550538
- AS317984
- AS465254
- AS137734
- AS72714
- AS224044
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 4 | Hurricane Electric | AS6939 | |
| 3 | Frontier Networks | AS7311 | |
| 2 | 2267921 ONTARIO | AS55053 | |
| 1 | DataCity | AS31798 | |
| 1 | Rural Wave | AS46525 |
| Prefix | Description | Country |
|---|---|---|
| 69.166.16.0/20 | FIBERNETICS CORPORATION | |
| 74.205.208.0/20 | FIBERNETICS CORPORATION | |
| 74.205.216.0/24 | FIBERNETICS CORPORATION | |
| 74.205.219.0/24 | FIBERNETICS CORPORATION | |
| 74.205.220.0/24 | FIBERNETICS CORPORATION | |
| 98.143.96.0/20 | FIBERNETICS CORPORATION | |
| 107.150.224.0/19 | FIBERNETICS CORPORATION | |
| 107.189.192.0/18 | FIBERNETICS CORPORATION | |
| 155.254.64.0/19 | FIBERNETICS CORPORATION | |
| 162.212.100.0/22 | FIBERNETICS CORPORATION | |
| 162.213.104.0/21 | FIBERNETICS CORPORATION | |
| 184.164.0.0/18 | FIBERNETICS CORPORATION | |
| 205.189.68.0/24 | FIBERNETICS CORPORATION | |
| 205.189.76.0/24 | FIBERNETICS CORPORATION | |
| 206.126.80.0/20 | FIBERNETICS CORPORATION | |
| 208.65.240.0/21 | FIBERNETICS CORPORATION | |
| 208.72.120.0/21 | FIBERNETICS CORPORATION | |
| 208.79.56.0/21 | FIBERNETICS CORPORATION | |
| 208.85.216.0/21 | FIBERNETICS CORPORATION | |
| 23.91.160.0/19 | FIBERNETICS CORPORATION | |
| 23.251.160.0/19 | FIBERNETICS CORPORATION | |
| 45.58.192.0/18 | FIBERNETICS CORPORATION | |
| 45.78.192.0/18 | FIBERNETICS CORPORATION | |
| 66.38.192.0/24 | FIBERNETICS CORPORATION | |
| 104.157.128.0/17 | FIBERNETICS CORPORATION | |
| 192.139.187.0/24 | FIBERNETICS CORPORATION | |
| 192.139.188.0/24 | FIBERNETICS CORPORATION | |
| 192.252.160.0/20 | FIBERNETICS CORPORATION | |
| 198.36.116.0/22 | FIBERNETICS CORPORATION | |
| 199.91.208.0/21 | FIBERNETICS CORPORATION | |
| 199.127.108.0/22 | FIBERNETICS CORPORATION | |
| 199.233.183.0/24 | FIBERNETICS CORPORATION | |
| 199.233.184.0/24 | FIBERNETICS CORPORATION | |
| 216.99.48.0/20 | FIBERNETICS CORPORATION | |
| 74.205.209.0/24 | FIBERNETICS CORPORATION |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | GTT-BACKBONE GTT Communications (AS3257) | AS3257 | |
| 4 | COGENT Cogent Communications, Inc. | AS174 | |
| 4 | Hurricane Electric | AS6939 | |
| 3 | Frontier Networks | AS7311 | |
| 2 | 2267921 ONTARIO | AS55053 | |
| 1 | DataCity | AS31798 | |
| 1 | Rural Wave | AS46525 |
