| Organizasyon: | MultaCOM | |
| Şirket Websitesi | http://www.multacom.com | |
| Bağlı Olduğu Ülke | ||
| Peer/Eş Sayısı | 11 | |
| Ağ Sayısı | 151 |
AS35916 IPv4 Peerleri / Eşleri
- AS13417625
- AS17418.75
- AS291415.63
- AS322315.63
- AS217696.25
- AS3956813.13
- AS258203.13
- AS133323.13
- AS1501803.13
- AS187583.13
- AS3961053.13
| Seviye | Açıklama | Ülke | Peer / Eş |
|---|---|---|---|
| 8 | Rainbow network | AS134176 | |
| 6 | COGENT Cogent Communications, Inc. | AS174 | |
| 5 | NTT Global IP Network | AS2914 | |
| 5 | VOXILITY | AS3223 | |
| 2 | Colocation America AS21769 | AS21769 | |
| 1 | Wave 7 | AS395681 | |
| 1 | IT7 Networks | AS25820 | |
| 1 | NephoScale | AS13332 |
| Prefix | Açıklama | Ülke |
|---|---|---|
| 38.98.34.0/23 | MultaCOM | |
| 38.106.52.0/24 | MultaCOM | |
| 43.226.24.0/22 | MultaCOM | |
| 72.44.64.0/20 | MultaCOM | |
| 96.43.80.0/20 | MultaCOM | |
| 96.45.160.0/20 | MultaCOM | |
| 100.42.64.0/20 | MultaCOM | |
| 108.166.192.0/19 | MultaCOM | |
| 134.195.208.0/24 | MultaCOM | |
| 134.195.209.0/24 | MultaCOM | |
| 134.195.210.0/24 | MultaCOM | |
| 134.195.211.0/24 | MultaCOM | |
| 140.174.4.0/22 | MultaCOM | |
| 154.73.248.0/24 | Wirels Connect Pty ltd | |
| 154.73.249.0/24 | Wirels Connect Pty ltd | |
| 154.73.250.0/24 | Wirels Connect Pty ltd | |
| 154.73.251.0/24 | Wirels Connect Pty ltd | |
| 154.81.0.0/16 | Cloud Innovation Ltd | |
| 154.82.0.0/16 | Cloud Innovation Ltd | |
| 154.83.64.0/18 | Cloud Innovation Ltd | |
| 154.84.0.0/16 | Cloud Innovation Ltd | |
| 154.86.0.0/16 | Cloud Innovation Ltd | |
| 154.87.0.0/16 | Cloud Innovation Ltd | |
| 154.88.0.0/16 | Cloud Innovation Ltd | |
| 154.89.0.0/17 | Cloud Innovation Ltd | |
| 154.89.128.0/17 | Cloud Innovation Ltd | |
| 154.90.0.0/16 | Cloud Innovation Ltd | |
| 154.92.0.0/14 | Cloud Innovation Ltd | |
| 154.94.0.0/17 | Cloud Innovation Ltd | |
| 154.95.0.0/17 | Cloud Innovation Ltd | |
| 154.193.0.0/16 | Cloud Innovation Ltd | |
| 154.195.0.0/16 | Cloud Innovation Ltd | |
| 154.196.0.0/17 | Cloud Innovation Ltd | |
| 154.198.64.0/18 | Cloud Innovation Ltd | |
| 154.202.0.0/16 | Cloud Innovation Ltd | |
| 154.203.0.0/17 | Cloud Innovation Ltd | |
| 154.204.0.0/17 | Cloud Innovation Ltd | |
| 154.205.0.0/16 | Cloud Innovation Ltd | |
| 154.206.0.0/16 | Cloud Innovation Ltd | |
| 154.208.0.0/16 | Cloud Innovation Ltd | |
| 154.210.0.0/17 | Cloud Innovation Ltd | |
| 154.211.0.0/16 | Cloud Innovation Ltd | |
| 154.212.0.0/16 | Cloud Innovation Ltd | |
| 154.213.0.0/16 | Cloud Innovation Ltd | |
| 154.214.0.0/16 | Cloud Innovation Ltd | |
| 154.215.0.0/16 | Cloud Innovation Ltd | |
| 154.216.0.0/16 | Cloud Innovation Ltd | |
| 154.217.0.0/16 | WuHan YunWaiHeng Information Technology co.ltd | |
| 154.218.0.0/16 | Cloud Innovation Ltd | |
| 154.218.0.0/17 | Cloud Innovation Ltd | |
| 154.219.0.0/16 | Cloud Innovation Ltd | |
| 154.220.0.0/16 | Cloud Innovation Ltd | |
| 154.221.0.0/16 | Cloud Innovation Ltd | |
| 156.225.192.0/18 | Cloud Innovation Ltd | |
| 156.229.0.0/16 | Cloud Innovation Ltd | |
| 156.231.0.0/16 | Cloud Innovation Ltd | |
| 156.232.0.0/16 | Cloud Innovation Ltd | |
| 156.235.0.0/16 | Cloud Innovation Ltd | |
| 156.236.0.0/16 | Cloud Innovation Ltd | |
| 156.237.0.0/16 | Cloud Innovation Ltd | |
| 156.238.0.0/16 | Cloud Innovation Ltd | |
| 156.239.0.0/16 | Cloud Innovation Ltd | |
| 156.240.128.0/17 | Cloud Innovation Ltd | |
| 156.242.0.0/16 | Cloud Innovation Ltd | |
| 156.243.0.0/16 | Cloud Innovation Ltd | |
| 156.244.0.0/16 | Cloud Innovation Ltd | |
| 156.245.64.0/18 | Cloud Innovation Ltd | |
| 156.246.0.0/16 | Cloud Innovation Ltd | |
| 156.248.0.0/16 | Cloud Innovation Ltd | |
| 156.249.0.0/16 | Cloud Innovation Ltd | |
| 156.250.32.0/19 | Cloud Innovation Ltd | |
| 156.251.0.0/16 | Cloud Innovation Ltd | |
| 156.252.20.0/22 | Cloud Innovation Ltd | |
| 173.82.0.0/16 | MultaCOM | |
| 173.82.152.0/24 | MultaCOM | |
| 173.82.163.0/24 | MultaCOM | |
| 205.172.176.0/22 | MultaCOM | |
| 206.125.40.0/21 | MultaCOM | |
| 207.229.95.0/24 | MultaCOM | |
| 208.64.224.0/21 | MultaCOM | |
| 208.70.72.0/21 | MultaCOM | |
| 208.162.36.0/22 | MultaCOM | |
| 208.162.40.0/24 | MultaCOM | |
| 23.234.192.0/18 | MultaCOM | |
| 23.236.72.0/24 | MultaCOM | |
| 23.236.78.0/24 | MultaCOM | |
| 23.236.79.0/24 | MultaCOM | |
| 45.197.34.0/24 | CloudInnovation infrastructure | |
| 45.197.64.0/18 | Cloud Innovation Ltd | |
| 45.200.128.0/17 | Cloud Innovation Ltd | |
| 45.201.0.0/16 | Cloud Innovation Ltd | |
| 45.202.0.0/17 | Cloud Innovation Ltd | |
| 45.204.0.0/17 | Cloud Innovation Ltd | |
| 45.205.0.0/16 | Cloud Innovation Ltd | |
| 64.27.0.0/19 | MultaCOM | |
| 64.69.32.0/20 | MultaCOM | |
| 66.152.160.0/19 | MultaCOM | |
| 103.101.28.0/24 | Xiamen Yue Pu Network Technology Co., Ltd | |
| 103.101.29.0/24 | Xiamen Yue Pu Network Technology Co., Ltd | |
| 103.127.158.0/24 | MicroHost Cloud | |
| 103.251.46.0/24 | Australia | |
| 104.194.224.0/19 | MultaCOM | |
| 104.249.156.0/22 | MultaCOM | |
| 170.178.192.0/19 | MultaCOM | |
| 178.236.228.0/22 | MultaCOM | |
| 185.77.224.0/22 | MultaCOM | |
| 188.208.142.0/24 | MultaCOM | |
| 198.52.96.0/19 | MultaCOM | |
| 198.74.96.0/19 | MultaCOM | |
| 198.148.96.0/19 | MultaCOM | |
| 198.211.0.0/18 | MultaCOM | |
| 199.255.96.0/22 | MultaCOM | |
| 204.13.152.0/22 | MultaCOM | |
| 204.15.72.0/21 | MultaCOM | |
| 216.24.240.0/20 | MultaCOM | |
| 216.127.160.0/19 | MultaCOM | |
| 216.240.128.0/19 | MultaCOM | |
| 23.26.194.0/24 | MultaCOM | |
| 45.195.160.0/19 | Cloud Innovation Ltd | |
| 45.196.160.0/19 | Cloud Innovation Ltd | |
| 45.199.192.0/18 | Cloud Innovation Ltd | |
| 45.203.0.0/19 | Cloud Innovation Ltd | |
| 50.114.34.0/24 | MultaCOM | |
| 64.112.40.0/24 | MultaCOM | |
| 64.112.41.0/24 | MultaCOM | |
| 64.112.42.0/24 | MultaCOM | |
| 64.112.43.0/24 | MultaCOM | |
| 72.18.80.0/22 | MultaCOM | |
| 104.156.140.0/24 | MultaCOM | |
| 104.156.141.0/24 | MultaCOM | |
| 104.156.143.0/24 | MultaCOM | |
| 154.81.224.0/19 | Cloud Innovation Ltd | |
| 154.194.32.0/19 | Cloud Innovation Ltd | |
| 154.194.64.0/18 | Cloud Innovation Ltd | |
| 154.196.128.0/17 | Cloud Innovation Ltd | |
| 156.225.96.0/19 | Cloud Innovation Ltd | |
| 156.236.32.0/19 | Cloud Innovation Ltd | |
| 156.236.128.0/17 | Cloud Innovation Ltd | |
| 156.245.128.0/17 | Cloud Innovation Ltd | |
| 161.123.4.0/24 | Dream Power Technology Limited | |
| 161.123.30.0/24 | Wirels Connect Pty ltd | |
| 161.123.31.0/24 | Wirels Connect Pty ltd | |
| 161.123.34.0/24 | Wirels Connect (PTY) Ltd | |
| 161.123.68.0/24 | Wirels Connect (PTY) Ltd | |
| 161.123.128.0/24 | Wirels Connect (PTY) Ltd | |
| 161.123.131.0/24 | Wirels Connect (PTY) Ltd | |
| 161.123.195.0/24 | AT&T Corp. | |
| 161.123.211.0/24 | Level 3 AS3356 - 100 NE 80th Terrace, Miami, FL 33138 | |
| 161.123.237.0/24 | Wirels Connect (PTY) Ltd | |
| 161.123.247.0/24 | Telafrica Mobile | |
| 166.0.158.0/24 | MultaCOM |
| Seviye | Açıklama | Ülke | Peer / Eş |
|---|---|---|---|
| 8 | Rainbow network | AS134176 | |
| 6 | COGENT Cogent Communications, Inc. | AS174 | |
| 5 | NTT Global IP Network | AS2914 | |
| 5 | VOXILITY | AS3223 | |
| 2 | Colocation America AS21769 | AS21769 | |
| 1 | Wave 7 | AS395681 | |
| 1 | IT7 Networks | AS25820 | |
| 1 | NephoScale | AS13332 |
