| Organization: | Hivane | |
| Company Website: | http://www.hivane.net/ | |
| Company Looking Glass: | http://lg.hivane.net | |
| Company Route Server: | http://noc.hivane.net | |
| Country of Origin: | ||
| Peer Counts: | 17 | |
| Network Counts: | 8 |
AS34019 IPv4 Peers
- AS20409214.29
- AS669614.29
- AS20078010.71
- AS356007.14
- AS33037.14
- AS82187.14
- AS488793.57
- AS415263.57
- AS250573.57
- AS2095233.57
- AS349583.57
- AS2010803.57
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | GRIFON | AS204092 | |
| 4 | VERIXI | AS6696 | |
| 3 | APPLIWAVE | AS200780 | |
| 2 | Vedege | AS35600 | |
| 2 | Swisscom | AS3303 | |
| 2 | NEO-ASN Zayo France | AS8218 | |
| 1 | GeeknodeAS GEEKNODE | AS48879 | |
| 1 | XNAME-AS Association XNAME | AS41526 | |
| 1 | PLOPNET Association PLOPNET | AS25057 | |
| 1 | HOPUS-SERVICES HOPUS SAS | AS209523 | |
| 1 | FAMIPOW-AS Xavier Beaudouin | AS34958 | |
| 1 | SCANI | AS201080 |
| Prefix | Description | Country |
|---|---|---|
| 193.17.192.0/24 | NCC # 2004092394 | |
| 193.106.116.0/22 | Hivane | |
| 193.164.153.0/24 | Hivane Backbone Intercos & Loopbacks | |
| 193.200.42.0/23 | Hivane | |
| 193.222.128.0/24 | Hivane | |
| 44.31.71.0/24 | Hivane | |
| 44.31.102.0/24 | Hivane | |
| 193.27.0.0/24 | Hivane |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | GRIFON | AS204092 | |
| 4 | VERIXI | AS6696 | |
| 3 | APPLIWAVE | AS200780 | |
| 2 | Vedege | AS35600 | |
| 2 | Swisscom | AS3303 | |
| 2 | NEO-ASN Zayo France | AS8218 | |
| 1 | GeeknodeAS GEEKNODE | AS48879 | |
| 1 | XNAME-AS Association XNAME | AS41526 | |
| 1 | PLOPNET Association PLOPNET | AS25057 | |
| 1 | HOPUS-SERVICES HOPUS SAS | AS209523 | |
| 1 | FAMIPOW-AS Xavier Beaudouin | AS34958 | |
| 1 | SCANI | AS201080 | |
| 1 | RELOUFR-AS ANTOINE VERSINI | AS31375 | |
| 1 | CERIZ SASU | AS51257 | |
| 1 | CHOJINCORP Chojin Corp Association Declaree | AS212351 | |
| 1 | Clément Cavadore | AS44097 |
