Organization: | Connecta sp. z o.o. / CONNECTA-AS | |
Country of Origin: | ![]() |
|
Peer Counts: | 2 | |
Network Counts: | 8 |
AS33901 IPv4 Peers
- AS2959675
- AS5060725
Rank | Description | Country | Peer |
---|---|---|---|
6 | GENERACJA.pl | ![]() |
AS29596 |
2 | EPIX-KGM Stowarzyszenie e-Poludnie | ![]() |
AS50607 |
Prefix | Description | Country |
---|---|---|
91.90.160.0/20 | The whole IPv4 address space | ![]() |
91.90.160.0/21 | The whole IPv4 address space | ![]() |
91.90.168.0/23 | Connecta sp. z o.o. | ![]() |
91.90.172.0/23 | Connecta sp. z o.o. | ![]() |
91.90.174.0/23 | Connecta sp. z o.o. | ![]() |
91.90.160.0/24 | Connecta sp. z o.o. | ![]() |
91.90.162.0/23 | Connecta sp. z o.o. | ![]() |
91.90.164.0/22 | Connecta sp. z o.o. | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
6 | GENERACJA.pl | ![]() |
AS29596 |
2 | EPIX-KGM Stowarzyszenie e-Poludnie | ![]() |
AS50607 |