| Organization: | Network & Computing Consultants | |
| Also Known As: | NCC | |
| Company Website: | http://www.ncc.co.za/ | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 17 |
AS328350 IPv4 Peers
- AS3749758.33
- AS571341.67
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Network Platforms | AS37497 | |
| 5 | Telkom SA | AS5713 |
| Prefix | Description | Country |
|---|---|---|
| 102.132.0.0/20 | Network & Computing Consultants (Pty) Ltd | |
| 102.132.0.0/24 | NCC-NET | |
| 102.132.1.0/24 | NCC-NET | |
| 102.132.2.0/24 | NCC-NET | |
| 102.132.3.0/24 | NCC-NET | |
| 102.132.4.0/24 | NCC-NET | |
| 102.132.5.0/24 | NCC-NET | |
| 102.132.6.0/24 | NCC-NET | |
| 102.132.7.0/24 | NCC-NET | |
| 102.132.8.0/24 | NCC-NET | |
| 102.132.9.0/24 | NCC-NET | |
| 102.132.10.0/24 | NCC-NET | |
| 102.132.11.0/24 | NCC-NET | |
| 102.132.12.0/24 | NCC-NET | |
| 102.132.13.0/24 | NCC-NET | |
| 102.132.14.0/24 | NCC-NET | |
| 102.132.15.0/24 | NCC-NET |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | Network Platforms | AS37497 | |
| 5 | Telkom SA | AS5713 |
