Organization: | ClearAccess | |
Company Website: | http://www.clearaccess.co.za | |
Country of Origin: | ![]() |
|
Peer Counts: | 3 | |
Network Counts: | 33 |
AS327794 IPv4 Peers
- AS3766280
- AS32831510
- AS3748410
Rank | Description | Country | Peer |
---|---|---|---|
8 | WIOCC | ![]() |
AS37662 |
1 | Crisp Fibre | ![]() |
AS328315 |
1 | Lasernet | ![]() |
AS37484 |
Prefix | Description | Country |
---|---|---|
102.36.0.0/17 | Clear Access (Pty) Ltd | ![]() |
102.36.15.0/24 | Clearaccess-CA | ![]() |
102.36.25.0/24 | Clearaccess-CA | ![]() |
102.36.100.0/24 | Clearaccess-CA | ![]() |
41.79.220.0/24 | Clearaccess | ![]() |
41.79.221.0/24 | Clearaccess | ![]() |
41.79.222.0/24 | Clearaccess | ![]() |
41.79.223.0/24 | Clearaccess | ![]() |
45.221.80.0/24 | Clearaccess | ![]() |
45.221.81.0/24 | Clearaccess | ![]() |
45.221.82.0/24 | Clearaccess | ![]() |
45.221.83.0/24 | Clearaccess | ![]() |
45.221.84.0/24 | Clearaccess | ![]() |
45.221.85.0/24 | Clearaccess | ![]() |
45.221.86.0/24 | Clearaccess | ![]() |
45.221.87.0/24 | Clearaccess | ![]() |
45.221.88.0/24 | Clearaccess | ![]() |
45.221.89.0/24 | Clearaccess | ![]() |
45.221.90.0/24 | Clearaccess | ![]() |
45.221.91.0/24 | Clearaccess | ![]() |
45.221.92.0/24 | Clearaccess | ![]() |
45.221.93.0/24 | Clearaccess | ![]() |
45.221.94.0/24 | Clearaccess | ![]() |
45.221.95.0/24 | Clearaccess | ![]() |
213.150.216.0/24 | Clearaccess | ![]() |
213.150.217.0/24 | Clearaccess | ![]() |
213.150.218.0/24 | Clearaccess | ![]() |
213.150.219.0/24 | Clearaccess | ![]() |
213.150.220.0/24 | Clearaccess | ![]() |
213.150.221.0/24 | Clearaccess | ![]() |
213.150.222.0/24 | Clearaccess | ![]() |
213.150.223.0/24 | Clearaccess | ![]() |
102.36.24.0/24 | Clearaccess-CA | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
8 | WIOCC | ![]() |
AS37662 |
1 | Crisp Fibre | ![]() |
AS328315 |
1 | Lasernet | ![]() |
AS37484 |