AS29968
Dunkirk & Fredonia Telephone Company
Updated 22.10.2026 05:14 UTC
AS Info
- Organization
- Dunkirk & Fredonia Telephone Company
- Country
United States- Last seen in BGP
- 22.10.2026 05:05 UTC
RPKI
0 ROA
Valid 0
Invalid 0
No ROA 38
Prefix locations
-
United States
38
External links
Neighbors as seen from AS208972, thicker lines carry more routes.
UpstreamsAS29968Downstreams
None seen in the routing table.
| Prefix | Description | Location | RPKI | Paths |
|---|---|---|---|---|
| 64.66.112.0/20 | No ROA | 4 | ||
| 64.66.112.0/22 | No ROA | 1 | ||
| 64.66.116.0/22 | No ROA | 1 | ||
| 64.66.117.0/24 | No ROA | 1 | ||
| 64.66.119.0/24 | No ROA | 1 | ||
| 64.66.120.0/22 | No ROA | 1 | ||
| 64.66.124.0/22 | No ROA | 1 | ||
| 74.84.224.0/19 | No ROA | 4 | ||
| 74.84.224.0/21 | No ROA | 1 | ||
| 74.84.231.0/24 | No ROA | 1 | ||
| 74.84.232.0/21 | No ROA | 1 | ||
| 74.84.240.0/21 | No ROA | 1 | ||
| 74.84.248.0/21 | No ROA | 1 | ||
| 74.84.251.0/24 | No ROA | 1 | ||
| 74.84.255.0/24 | No ROA | 1 | ||
| 204.249.64.0/21 | No ROA | 4 | ||
| 204.249.64.0/23 | No ROA | 1 | ||
| 204.249.66.0/23 | No ROA | 1 | ||
| 204.249.68.0/23 | No ROA | 1 | ||
| 204.249.70.0/23 | No ROA | 1 | ||
| 206.159.152.0/21 | No ROA | 4 | ||
| 206.159.152.0/23 | No ROA | 1 | ||
| 206.159.154.0/23 | No ROA | 1 | ||
| 206.159.156.0/23 | No ROA | 1 | ||
| 206.159.158.0/23 | No ROA | 1 | ||
| 206.159.160.0/21 | No ROA | 4 | ||
| 206.159.160.0/23 | No ROA | 1 | ||
| 206.159.162.0/23 | No ROA | 1 | ||
| 206.159.164.0/23 | No ROA | 1 | ||
| 206.159.166.0/23 | No ROA | 1 | ||
| 206.231.8.0/22 | No ROA | 4 | ||
| 206.231.8.0/24 | No ROA | 1 | ||
| 206.231.10.0/24 | No ROA | 1 | ||
| 208.15.24.0/21 | No ROA | 4 | ||
| 208.15.24.0/23 | No ROA | 1 | ||
| 208.15.26.0/23 | No ROA | 1 | ||
| 208.15.28.0/23 | No ROA | 1 | ||
| 208.15.30.0/23 | No ROA | 1 |
No prefixes announced.
| Prefix | Description | Withdrawn |
|---|---|---|
| 208.15.30.0/24 | 21.10.2026 12:21 | |
| 208.15.29.0/24 | 21.10.2026 12:21 | |
| 64.66.120.0/23 | 21.10.2026 12:21 | |
| 64.66.118.0/24 | 21.10.2026 12:21 | |
| 204.249.69.0/24 | 21.10.2026 12:21 | |
| 64.66.127.0/24 | 21.10.2026 12:21 | |
| 64.66.126.0/24 | 21.10.2026 12:21 | |
| 64.66.125.0/24 | 21.10.2026 12:21 | |
| 64.66.122.0/24 | 21.10.2026 12:21 | |
| 64.66.116.0/24 | 21.10.2026 12:21 | |
| 64.66.114.0/24 | 21.10.2026 12:21 | |
| 74.84.254.0/24 | 21.10.2026 12:21 | |
| 74.84.250.0/24 | 21.10.2026 12:21 | |
| 74.84.248.0/24 | 21.10.2026 12:21 | |
| 74.84.242.0/24 | 21.10.2026 12:21 |