| Organization: | komro | |
| Also Known As: | komro GmbH | |
| Company Website: | https://www.komro.net | |
| Company Looking Glass: | https://lg.komro.net/ | |
| Country of Origin: | ||
| Peer Counts: | 3 | |
| Network Counts: | 14 |
AS29413 IPv4 Peers
- AS335650
- AS6016937.5
- AS4969612.5
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 3 | G-FIT | AS60169 | |
| 1 | ROCT | AS49696 |
| Prefix | Description | Country |
|---|---|---|
| 31.187.80.0/22 | komro | |
| 31.187.88.0/22 | komro | |
| 88.133.160.0/20 | komro | |
| 88.133.224.0/21 | komro | |
| 217.72.208.0/20 | komro | |
| 217.72.219.0/24 | komro | |
| 37.156.80.0/20 | komro | |
| 46.31.216.0/21 | komro | |
| 91.217.176.0/24 | komro | |
| 185.31.60.0/22 | komro | |
| 185.91.48.0/22 | komro | |
| 185.214.120.0/22 | komro | |
| 213.178.16.0/20 | City-carrier in the area of Rosenheim Germany | |
| 213.149.80.0/20 | komro |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 4 | Level3 Lumen AS 3356 | AS3356 | |
| 3 | G-FIT | AS60169 | |
| 1 | ROCT | AS49696 |
