AS28978
Centralny Osrodek Informatyki Gornictwa S.A. - COIG aka (COIG) - Updated 09 Nov 2025 14:33 Sun
| Organization: | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | |
| Also Known As: | COIG | |
| Company Website: | http://www.coig.pl | |
| Country of Origin: | ||
| Peer Counts: | 7 | |
| Network Counts: | 6 |
AS28978 IPv4 Peers
- AS3925533.33
- AS5060728.57
- AS2953519.05
- AS391684.76
- AS2053954.76
- AS204914.76
- AS425644.76
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | PGG-SA Polska Grupa Gornicza S.A. | AS39255 | |
| 6 | EPIX-KGM Stowarzyszenie e-Poludnie | AS50607 | |
| 4 | Orange Polska - Internet Optimum | AS29535 | |
| 1 | HOSTINGCENTER-AS WASKO S.A. | AS39168 | |
| 1 | CH1-AS Centrum Holding 1 Spolka Akcyjna Sp. K. | AS205395 | |
| 1 | ASWASKO WASKO S.A. | AS20491 | |
| 1 | ASWASKO-WA WASKO S.A. | AS42564 |
| Prefix | Description | Country |
|---|---|---|
| 91.229.213.0/24 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | |
| 176.32.160.0/20 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | |
| 176.32.168.0/24 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | |
| 185.115.44.0/22 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | |
| 195.39.216.0/23 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG | |
| 195.43.156.0/24 | Centralny Osrodek Informatyki Gornictwa S.A. - COIG |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | PGG-SA Polska Grupa Gornicza S.A. | AS39255 | |
| 6 | EPIX-KGM Stowarzyszenie e-Poludnie | AS50607 | |
| 4 | Orange Polska - Internet Optimum | AS29535 | |
| 1 | HOSTINGCENTER-AS WASKO S.A. | AS39168 | |
| 1 | CH1-AS Centrum Holding 1 Spolka Akcyjna Sp. K. | AS205395 | |
| 1 | ASWASKO WASKO S.A. | AS20491 | |
| 1 | ASWASKO-WA WASKO S.A. | AS42564 |
