AS28658
Gigalink de Nova Friburgo Soluções em Rede Multimedia aka (Gigalink) - Updated 08 Feb 2025 18:05 Sat
Organization: | Gigalink de Nova Friburgo Soluções em Rede Multimedia | |
Also Known As: | Gigalink | |
Company Website: | http://www.gigalink.com.br | |
Company Looking Glass: | http://bgp.he.net/AS28658 | |
Country of Origin: | ![]() |
|
Peer Counts: | 7 | |
Network Counts: | 14 |
AS28658 IPv4 Peers
- AS5318144.44
- AS2826022.22
- AS5299311.11
- AS2644115.56
- AS2664785.56
- AS282555.56
- AS283225.56
Rank | Description | Country | Peer |
---|---|---|---|
8 | K2 Telecom e Multimidia | ![]() |
AS53181 |
4 | Altarede Corporate | ![]() |
AS28260 |
2 | VER TV COMUNICAÇÕES | ![]() |
AS52993 |
1 | Costa Do Sol TV a cabo | ![]() |
AS264411 |
1 | West Internet AS28255 | ![]() |
AS28255 |
1 | Mar Internet Provider | ![]() |
AS28322 |
Prefix | Description | Country |
---|---|---|
131.221.208.0/22 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
170.78.164.0/22 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
177.107.224.0/20 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
177.107.224.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
177.107.232.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
177.107.240.0/20 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
177.107.240.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
177.107.248.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
187.63.0.0/20 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
189.1.48.0/20 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
189.1.48.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
189.84.240.0/20 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
189.84.240.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
189.84.248.0/21 | Gigalink de Nova Friburgo Soluções em Rede Multimedia | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
8 | K2 Telecom e Multimidia | ![]() |
AS53181 |
4 | Altarede Corporate | ![]() |
AS28260 |
2 | VER TV COMUNICAÇÕES | ![]() |
AS52993 |
1 | Costa Do Sol TV a cabo | ![]() |
AS264411 |
1 | West Internet AS28255 | ![]() |
AS28255 |
1 | Mar Internet Provider | ![]() |
AS28322 |