| Organization: | Marinter Telecom | |
| Also Known As: | Marinter | |
| Company Website: | http://www.marinter.com.br | |
| Peer Counts: | 2 | |
| Network Counts: | 13 |
AS28366 IPv4 Peers
- AS26300960
- AS676240
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | FORTE TELECOM LTDA. | AS263009 | |
| 4 | SEABONE-NET Telecom Italia Sparkle | AS6762 |
| Prefix | Description | Country |
|---|---|---|
| 177.93.128.0/20 | Marinter Telecom | |
| 177.93.128.0/21 | Marinter Telecom | |
| 177.93.136.0/21 | Marinter Telecom | |
| 187.87.16.0/20 | Marinter Telecom | |
| 187.87.16.0/21 | Marinter Telecom | |
| 187.87.24.0/21 | Marinter Telecom | |
| 189.84.80.0/20 | Marinter Telecom | |
| 189.84.80.0/21 | Marinter Telecom | |
| 189.84.81.0/24 | Marinter Telecom | |
| 189.84.82.0/24 | Marinter Telecom | |
| 189.84.88.0/21 | Marinter Telecom | |
| 177.93.138.0/23 | Marinter Telecom | |
| 177.93.142.0/24 | Marinter Telecom |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 6 | FORTE TELECOM LTDA. | AS263009 | |
| 4 | SEABONE-NET Telecom Italia Sparkle | AS6762 |
