AS27822
Emerging Markets Communications AS27822 aka (Global Eagle Entertainment) - Updated 21 Feb 2025 15:24 Fri
Organization: | Emerging Markets Communications AS27822 | |
Also Known As: | Global Eagle Entertainment | |
Company Website: | http://www.geemedia.com | |
Country of Origin: | ![]() |
|
Peer Counts: | 6 | |
Network Counts: | 37 |
AS27822 IPv4 Peers
- AS1387822.58
- AS321519.35
- AS349116.13
- AS463716.13
- AS17412.9
- AS335612.9
Rank | Description | Country | Peer |
---|---|---|---|
7 | Scala Data Centers (SP1 AS) | ![]() |
AS13878 |
6 | AS3215 Orange S.A. | ![]() |
AS3215 |
5 | PCCWG-AS PCCW Global | ![]() |
AS3491 |
5 | Telstra (International) | ![]() |
AS4637 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
4 | Level3 Lumen AS 3356 | ![]() |
AS3356 |
Prefix | Description | Country |
---|---|---|
74.113.252.0/22 | Emerging Markets Communications AS27822 | ![]() |
74.119.208.0/21 | Emerging Markets Communications AS27822 | ![]() |
78.41.224.0/21 | Emerging Markets Communications AS27822 | ![]() |
41.189.192.0/22 | CIELUX TELECOM RDC | ![]() |
92.39.112.0/20 | Emerging Markets Communications AS27822 | ![]() |
92.39.112.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.113.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.114.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.115.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.116.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.119.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.120.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.121.0/24 | Emerging Markets Communications AS27822 | ![]() |
92.39.122.0/24 | Emerging Markets Communications AS27822 | ![]() |
185.38.34.0/24 | Emerging Markets Communications AS27822 | ![]() |
190.103.128.0/21 | Emerging Markets Communications AS27822 | ![]() |
190.103.136.0/22 | Emerging Markets Communications AS27822 | ![]() |
190.103.140.0/23 | Emerging Markets Communications AS27822 | ![]() |
190.103.142.0/24 | Emerging Markets Communications AS27822 | ![]() |
192.187.0.0/24 | Emerging Markets Communications AS27822 | ![]() |
192.187.1.0/24 | Emerging Markets Communications AS27822 | ![]() |
192.187.2.0/24 | Emerging Markets Communications AS27822 | ![]() |
192.187.3.0/24 | Emerging Markets Communications AS27822 | ![]() |
194.2.69.0/24 | OBS Customer | ![]() |
200.12.216.0/21 | Emerging Markets Communications AS27822 | ![]() |
200.215.181.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.82.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.85.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.86.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.89.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.90.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.91.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.92.0/24 | Emerging Markets Communications AS27822 | ![]() |
209.239.93.0/24 | Emerging Markets Communications AS27822 | ![]() |
212.21.32.0/19 | Emerging Markets Communications AS27822 | ![]() |
212.21.38.0/24 | Emerging Markets Communications AS27822 | ![]() |
212.21.42.0/24 | Emerging Markets Communications AS27822 | ![]() |
Rank | Description | Country | Peer |
---|---|---|---|
7 | Scala Data Centers (SP1 AS) | ![]() |
AS13878 |
6 | AS3215 Orange S.A. | ![]() |
AS3215 |
5 | PCCWG-AS PCCW Global | ![]() |
AS3491 |
5 | Telstra (International) | ![]() |
AS4637 |
4 | COGENT Cogent Communications, Inc. | ![]() |
AS174 |
4 | Level3 Lumen AS 3356 | ![]() |
AS3356 |