| Organization: | Odata Colocation | |
| Company Website: | http://www.odatacolocation.com | |
| Peer Counts: | 1 | |
| Network Counts: | 4 |
AS269755 IPv4 Peers
- AS262589100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | InterNexa Global Network | AS262589 |
| Prefix | Description | Country |
|---|---|---|
| 45.181.156.0/22 | Odata Colocation | |
| 45.181.157.0/24 | Odata Colocation | |
| 45.181.158.0/24 | Odata Colocation | |
| 45.181.156.0/24 | Odata Colocation |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | InterNexa Global Network | AS262589 |
