| Organization: | BRIDGENET | |
| Company Website: | http://www.bridgenet.com.br/ | |
| Peer Counts: | 1 | |
| Network Counts: | 5 |
AS268804 IPv4 Peers
- AS23106100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | AMERICAN TOWER DO BRASIL | AS23106 |
| Prefix | Description | Country |
|---|---|---|
| 45.173.104.0/22 | BRIDGENET | |
| 45.173.104.0/24 | BRIDGENET | |
| 45.173.105.0/24 | BRIDGENET | |
| 45.173.106.0/24 | BRIDGENET | |
| 45.173.107.0/24 | BRIDGENET |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | AMERICAN TOWER DO BRASIL | AS23106 |
