| Organization: | Fibrativa Telecomunicaçoes - Eireli - ME | |
| Also Known As: | FibrAtiva | |
| Company Website: | http://fibrativainternet.com.br/ | |
| Company Looking Glass: | http://lg.fibrativainternet.com.br/ | |
| Company Route Server: | http://fibrativainternet.com.br/ | |
| Country of Origin: | ||
| Peer Counts: | 4 | |
| Network Counts: | 2 |
AS268485 IPv4 Peers
- AS5246846.67
- AS2238140
- AS2696546.67
- AS2715576.67
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | UFINET PANAMA | AS52468 | |
| 6 | Megatelecom Telecomunicacoes | AS22381 | |
| 1 | J&J Net Telecomunicações LTDA | AS269654 | |
| 1 | TAGSNET PROVEDOR DE INTERNET | AS271557 |
| Prefix | Description | Country |
|---|---|---|
| 45.162.8.0/22 | Fibrativa Telecomunicaçoes - Eireli - ME | |
| 45.162.10.0/23 | Fibrativa Telecomunicaçoes - Eireli - ME |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 7 | UFINET PANAMA | AS52468 | |
| 6 | Megatelecom Telecomunicacoes | AS22381 | |
| 1 | J&J Net Telecomunicações LTDA | AS269654 | |
| 1 | TAGSNET PROVEDOR DE INTERNET | AS271557 |
