| Organization: | LOCALNET TELECOM | |
| Also Known As: | LocalNet | |
| Company Website: | https://www.localnet.srv.br | |
| Country of Origin: | ||
| Peer Counts: | 2 | |
| Network Counts: | 7 |
AS268377 IPv4 Peers
- AS2817355.56
- AS335644.44
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Dinâmica Telecom | AS28173 | |
| 4 | Level3 Lumen AS 3356 | AS3356 |
| Prefix | Description | Country |
|---|---|---|
| 45.239.240.0/22 | LOCALNET TELECOM | |
| 45.239.240.0/23 | LOCALNET TELECOM | |
| 45.239.243.0/24 | LOCALNET TELECOM | |
| 45.239.240.0/24 | LOCALNET TELECOM | |
| 45.239.241.0/24 | LOCALNET TELECOM | |
| 45.239.242.0/23 | LOCALNET TELECOM | |
| 45.239.242.0/24 | LOCALNET TELECOM |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 5 | Dinâmica Telecom | AS28173 | |
| 4 | Level3 Lumen AS 3356 | AS3356 |
