| Organization: | Golden Fibra | |
| Company Website: | http://www.goldenfibra.com.br | |
| Peer Counts: | 1 | |
| Network Counts: | 7 |
AS268172 IPv4 Peers
- AS28329100
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | G8 | AS28329 |
| Prefix | Description | Country |
|---|---|---|
| 45.170.200.0/22 | Golden Fibra | |
| 45.170.200.0/23 | Golden Fibra | |
| 45.170.200.0/24 | Golden Fibra | |
| 45.170.201.0/24 | Golden Fibra | |
| 45.170.202.0/23 | Golden Fibra | |
| 45.170.202.0/24 | Golden Fibra | |
| 45.170.203.0/24 | Golden Fibra |
| Rank | Description | Country | Peer |
|---|---|---|---|
| 8 | G8 | AS28329 |
