| Organization: | COSTA & SILVA LTDA - ME | |
| Also Known As: | Clikanet Telecom | |
| Company Website: | http://clikanettelecom.com.br/ | |
| Peer Counts: | 8 | |
| Network Counts: | 2 | 
AS266465 IPv4 Peers
- AS335635.29
- AS5296529.41
- AS2705035.88
- AS2676285.88
- AS2679375.88
- AS2689135.88
- AS2670175.88
- AS2683845.88
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Level3 Lumen AS 3356 |  | AS3356 | 
| 5 | 1 Telecom Servicos de Internet |  | AS52965 | 
| 1 | LJ FELEX | AS267937 | |
| 1 | aranet telecom e cia |  | AS268913 | 
| 1 | STARNET CONECTIVIDADE | AS267017 | |
| 1 | JC TELECOM | AS268384 | 
| Prefix | Description | Country | 
|---|---|---|
| 170.83.12.0/22 | COSTA & SILVA LTDA - ME | |
| 170.83.13.0/24 | COSTA & SILVA LTDA - ME | 
| Rank | Description | Country | Peer | 
|---|---|---|---|
| 6 | Level3 Lumen AS 3356 |  | AS3356 | 
| 5 | 1 Telecom Servicos de Internet |  | AS52965 | 
| 1 | LJ FELEX | AS267937 | |
| 1 | aranet telecom e cia |  | AS268913 | 
| 1 | STARNET CONECTIVIDADE | AS267017 | |
| 1 | JC TELECOM | AS268384 | 
